5tarl0rd

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        137          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          7          0          0          0          0          0       1171          0          0          0          0          0   IO-APIC-edge      floppy
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:         16          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:   25123953          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:        620          0  127519239          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  17:      14636          0          0          0          0          0          0 3169468648          0          0          0          0   IO-APIC-fasteoi   ioc0
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:        113          0          0          0          0          0          0          0 2330945577          0          0          0   PCI-MSI-edge      eno16777984-rxtx-0
  57:          6          0          0 2241688111          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-1
  58:          8          0          0          0          0          0          0          0          0 2473347924          0          0   PCI-MSI-edge      eno16777984-rxtx-2
  59:         19          0          0          0 2214066538          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-3
  60:         19          0          0          0          0          0          0          0          0          0 2272744649          0   PCI-MSI-edge      eno16777984-rxtx-4
  61:         16          0          0          0          0 2243694721          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-5
  62:          9          0          0          0          0          0          0          0          0          0          0 2242022759   PCI-MSI-edge      eno16777984-rxtx-6
  63: 2331576833          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-7
  64:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-event-8
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  66:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  764988044 2081492374 1367564606 3048162692 2454328821 2467194935 3269048367 3866648519 3089660471 3854738351 3617961355 3304961589   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   24376309   10336113    8537219   17745202   17718597   17655542    9048041   15513600   24661082   19967941   20406088   18449205   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 1401349656  183927540 3198941646 2439124781 2320528199 2215764375 2324239910 2182107297 2584085338 2357152224 2257071767 2197507125   Rescheduling interrupts
 CAL:  292343025  327166663  295925016  258806026  247300863  239402086    5813059    5497844    5418752    5672240    5600131    5541899   Function call interrupts
 TLB:   62666738   76155061   72247095   61422405   55611023   52160205   59505631   69961076   63908087   58891787   54765435   52448345   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      85637      85637      85637      85637      85637      85637      85637      85637      85637      85637      85637      85637   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

5tarL0rd By 5tarl0rd Being Anonymous