5tarl0rd

Current Path : /home/tiporg/tmp/awstats/
Upload File :
Current File : /home/tiporg/tmp/awstats/awstats112022.tip.org.pk.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/tiporg/tmp/awstats/awstats.tip.org.pk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005                
POS_TIME 2688                
POS_VISITOR 21516               
POS_DAY 41348               
POS_DOMAIN 3611                
POS_LOGIN 4482                
POS_ROBOT 4637                
POS_WORMS 5905                
POS_EMAILSENDER 6036                
POS_EMAILRECEIVER 6179                
POS_SESSION 41647               
POS_SIDER 41858               
POS_FILETYPES 6314                
POS_DOWNLOADS 6580                
POS_OS 7601                
POS_BROWSER 8053                
POS_SCREENSIZE 10763               
POS_UNKNOWNREFERER 10837               
POS_UNKNOWNREFERERBROWSER 11776               
POS_ORIGIN 12406               
POS_SEREFERRALS 12553               
POS_PAGEREFS 12780               
POS_SEARCHWORDS 13349               
POS_KEYWORDS 13522               
POS_MISC 2352                
POS_ERRORS 13604               
POS_CLUSTER 4338                
POS_SIDER_404 13718               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201000005 512 114553 14666176382166
FirstTime 20221122115958
LastTime 20221130235946
LastUpdate 20221201173014 512 0 511 0 0
TotalVisits 576                 
TotalUnique 447                 
MonthHostsKnown 0                   
MonthHostsUnknown 512                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 59 166 27480395 125 155 34462303
1 30 61 2049665 22 43 3252640
2 11 43 8521888 11 28 2091618
3 16 16 446117 25 49 1759239
4 39 43 1269067 46 64 23016105
5 42 115 17660019 20 72 16109221
6 34 205 66015397 22 68 15337792
7 28 74 9313750 10 14 88037
8 52 355 71440793 8 60 7734999
9 38 191 27075437 32 54 13423415
10 65 502 85248921 59 98 16971559
11 70 591 132311814 65 149 33564055
12 98 634 122274087 16 67 1297499
13 122 796 129998248 36 181 13820348
14 54 265 73726913 50 112 22762586
15 97 572 82700280 34 78 3327286
16 49 422 75750873 90 116 11560137
17 71 317 62795753 18 70 6005246
18 69 288 45196092 54 140 35841737
19 32 187 37514566 43 79 1959223
20 65 327 66836214 43 66 1992103
21 46 197 49390106 111 129 6945216
22 70 379 117894204 29 107 21224863
23 64 298 70951769 21 57 15830343
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
pk 507 4247 867749327
us 262 1084 233795978
ru 187 187 6769011
cn 108 436 88723263
in 48 252 38588475
au 20 97 17059098
ao 18 129 18354706
ua 17 48 20807305
ro 13 44 8421822
de 13 38 4935382
gb 11 11 353570
kr 11 26 889671
hu 10 135 25575604
ae 10 72 16108645
tw 10 10 354296
sc 7 7 269932
hk 5 36 8113357
fr 5 5 192732
sa 5 36 8048127
my 5 5 255989
nl 5 5 192799
it 5 5 192799
vn 4 35 8074824
ca 4 4 122897
cl 3 3 100015
id 1 1 22882
lt 1 1 0
zz 1 1 38533
pa 1 1 38533
hn 2 2 77133
at 2 2 77133
ar 2 2 77133
by 2 2 77133
jp 2 17 611956
gr 1 1 22882
cz 2 2 77861
bg 2 17 611956
se 2 2 61415
ng 2 31 7856831
is 1 1 38533
ma 1 1 22882
pl 2 2 61415
il 1 1 38533
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
bingbot/ 155 42310179 20221130204905 0
AhrefsBot/ 152 25675291 20221130231623 0
Googlebot/ 102 17810186 20221130232728 0
bot[\s_+:,\.\;\/\\-] 76 48359369 20221130194716 0
no_user_agent 42 14855830 20221130044205 0
zoominfobot 40 33208263 20221130235805 0
baidu 37 8052358 20221127062211 0
aiHitBot/ 37 8088012 20221128115558 0
link 32 20676454 20221127113227 0
crawl 32 1240935 20221126113920 0
seek 28 18645806 20221122183534 0
robot 27 7629274 20221128064128 0
BLEXBot/ 26 13865401 20221127100354 0
DotBot/ 21 27619466 20221130185505 0
spider 16 540866 20221128221834 0
YandexBot/ 11 276195 20221128043542 0
Mail\.RU_Bot/ 11 260729 20221127140025 0
MixrankBot 11 269663 20221126034804 0
Googlebot\-Image/ 10 98038 20221130134426 0
(firefox/)([0-9]\.|[0-1][0]\.) 9 183056 20221130220953 0
bingpreview 8 523007 20221130145919 0
MJ12bot/ 8 183056 20221130112224 0
DuckDuckGo\-Favicons\-Bot/ 6 150768 20221126092823 0
Baiduspider/ 5 112964 20221130205259 0
facebookexternalhit/ 3 84297 20221126032700 0
SeznamBot/ 1 22882 20221130210046 0
Applebot/ 2 1332551 20221130224348 0
360Spider 2 45764 20221125195403 0
curl 1 0 20221129012135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 1828 949932183 0 0
txt 257 19789 0 0
css 1391 65613159 0 0
jpg 491 44352244 0 0
xps 1 0 0 0
pdf 2 3190650 0 0
js 1754 45917135 0 0
php 679 249329070 0 0
html 437 9767498 0 0
woff2 204 15740640 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 16
/.well-known/pki-validation/B94A7563807BFFC7A59D1D2AEC1CB8DB.txt 255 0 19635
/UserFiles/File/SAS%20Sec%20MOIT%2029-07-2019-II.pdf 5 0 8394875
/UserFiles/File/Minister-2019.pdf 3 0 3398265
/UserFiles/File/tipservicerules.pdf 3 0 23735952
/UserFiles/File/SAS%20Sec%20MOIT%2029-07-2019.pdf 2 0 3023350
/UserFiles/File/Tender%2003-2019.pdf 2 0 5016030
/UserFiles/File/Tender%20No.01-2021.pdf 2 0 5400054
/.well-known/pki-validation/700161266B82349F7B8C0157B87E0E71.txt 2 0 154
/UserFiles/File/life.pdf 1 0 12212
/UserFiles/File/Retender%20secuirty%20services%202-19.pdf 1 0 15722
/UserFiles/File/Tender-04-2020.pdf 1 0 966704
/UserFiles/File/Meeting%20notice%202019.pdf 1 0 164958
/UserFiles/File/Tender%20No.%2001-2020%20for%20Cleaning%20&%20Repairing%20of%20septic%20Tank%20(Opening%20date%2012.03.2020).pdf 1 0 2502741
/UserFiles/File/Tender%2005-2020-I.pdf 1 0 128042
/UserFiles/File/EOI%20-FA2%281%29.pdf 1 0 199796
/UserFiles/File/Tender%20No.%2001-2020.pdf 1 0 5538252
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
android10 519 65
win7 495 156
androidlollipop 18 3
unix 39 4
macosx14 1 1
ios_iphone 139 18
macosx12 59 12
win8.1 97 58
macosx 30 19
android 828 103
linux 280 51
winlong 1 1
androidkitkat 51 5
macosx10 4 4
win8 34 6
Unknown 297 24
win10 3001 638
androidpie 134 27
linuxandroid 550 63
androidoreo 239 23
macosx11 3 3
androidnougat 44 9
macosx15 136 17
winxp 42 11
androidmarshmallow 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome89.0.4389.82 12 2
chrome47.0.2526.106 1 1
chrome76.0.3809.100 4 0
chrome79.0.3945.93 1 1
msie9.0 18 18
chrome90.0.4427.0 3 3
chrome47.0.2526.111 1 1
chrome106.0.0.0 187 20
chrome84.0.4147.89 52 6
chrome100.0.4896.88 9 2
chrome90.0.4430.210 23 3
opera52.1.2254.54298 1 0
chrome50.0.2661.102 1 1
firefox78.0 1 1
opera11.01 1 1
chrome100.0.4896.75 11 1
chrome80.0.3987.99 24 1
chrome52.0.2743.82 9 7
safari9.0 1 1
chrome61.0.3163.79 6 6
chrome87.0.4280.141 20 5
chrome107.0.0.0 3745 472
chrome107.0.5304.105 52 5
safari15.6.3 36 3
chrome83.0.4103.97 11 11
chrome91.0.4472.114 34 5
chrome79.0.3945.130 9 9
chrome102.0.5005.124 38 7
chrome83.0.4103.34 4 4
safari 52 5
chrome103.0.0.0 102 25
chrome81.0.4044.138 54 5
chrome53.0.2785.49 1 1
chrome104.0.0.0 12 1
chrome93.0.4577.82 33 2
chrome90.0.4430.86 5 5
chrome77.0.3865.120 107 12
mozilla 4 2
chrome83.0.4103.24 4 4
chrome83.0.4103.7 1 1
chrome99.0.4844.88 18 3
chrome48.0.2564.116 1 0
chrome81.0.4044.129 5 5
chrome68.0.3440.91 135 12
firefox98.0 2 2
chrome83.0.4102.0 2 2
chrome99.0.4844.84 42 5
chrome96.0.4664.104 68 6
chrome83.0.4086.0 2 2
chrome100.0.4896.60 8 1
opera10.10 1 1
msie11.0 10 10
chrome72.0.3626.121 1 1
chrome108.0.0.0 20 4
chrome90.0.4430.85 93 93
chrome83.0.4103.14 2 2
chrome66.0.3359.117 1 1
chrome92.0.4515.105 53 6
safari13.1.3 1 0
chrome104.0.5112.101 33 2
chrome80.0.3987.163 8 8
chrome32.0.9069.744 1 1
chrome49.0.2623.112 34 3
opera89.0.4447.51 2 2
chrome89.0.4389.114 1 0
chrome95.0.4638.74 50 4
chrome59.0.3071.115 5 3
chrome41.0.2272.118 1 1
chrome101.0.4951.54 34 4
chrome61.0.3163.100 1 1
chrome100.0.4896.127 45 8
chrome101.0.4951.0 14 0
chrome86.0.4240.198 146 83
chrome90.0.4430.72 94 94
safari15.0 31 4
chrome85.0.4183.121 10 10
safari16.1 45 7
chrome83.0.4093.3 4 4
chrome64.0.3282.167 1 1
chrome79.0.3945.116 33 2
chrome92.0.4515.131 130 23
chrome83.0.4100.3 2 2
chrome70.0.3538.110 34 3
chrome23.0.1271.64 6 6
firefox106.0 1 1
chrome106.0.5249.0 23 3
chrome98.0.4758.102 1 1
msie7.0 7 7
chrome83.0.4089.0 2 2
firefox107.0 181 22
chrome107.0.5304.107 34 4
chrome67.0.3396.87 3 3
chrome75.0.3770.90 33 2
chrome83.0.4103.61 20 20
firefox14.0 1 1
msie8.0 1 1
chrome93.0.4577.62 33 2
firefox40.0 2 2
chrome38.0.4590.109 1 1
chrome78.0.3904.108 77 12
Unknown 279 22
chrome94.0.4606.85 19 3
chrome52.0.2743.116 2 2
chrome39.0.2171.95 2 2
chrome90.0.4400.8 8 8
firefox102.0 45 6
chrome99.0.4844.51 7 2
chrome100.0.4896.82 21 1
safari12.1.2 56 9
chrome90.0.4430.93 37 37
chrome59.0.3071.125 23 3
firefox93.0 18 18
chrome105.0.0.0 107 14
chrome100.0.4895.86 1 1
chrome97.0.4692.98 54 7
safari15.4 18 3
chrome75.0.3770.100 5 5
chrome87.0.4280.66 1 1
chrome95.0.4638.69 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
fasthttp 20221129135354
Python/3.8_aiohttp/3.8.3 20221128191031
python-requests/2.26.0 20221130180822
COMODO_DCV 20221123163502
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129024125
axios/0.27.2 20221129073823
test 20221130031354
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221127233401
wp_is_mobile 20221130214514
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Yeti/1.1;__https://naver.me/spd)_Chrome/101.0.4951.0_Safari/537.36 20221129081220
python-requests/2.27.1 20221130003245
Mozilla/5.0_(compatible;_Yeti/1.1;__https://naver.me/spd) 20221129081229
Ruby 20221127110316
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
axios/0.27.2 20221129073823
test 20221130031354
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221129024125
wp_is_mobile 20221130214514
Python/3.8_aiohttp/3.8.3 20221128191031
fasthttp 20221129135354
python-requests/2.27.1 20221130003245
Ruby 20221127110316
COMODO_DCV 20221123163502
python-requests/2.26.0 20221130180822
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 291 667
From1 11 11
From2 174 175
From3 23 52
From4 822 6139
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 154 155
bing 2 2
baidu 11 11
www_google_com_pk 6 6
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
https://www.ipbuf.com/static/pdns/ipv4/www.tip.org.pk/index.html 12 12
https://www.ipbuf.com/static/pdns/ipv4/tip.org.pk/index.html 6 6
http://mail.tip.org.pk/assets/fonts/font-awesome/css/font-awesome.min.css 1 1
http://3.111.30.250 1 1
http://115.242.21.9 1 1
https://210.56.9.178:2087 1 1
https://www.sc.com/hk/promotions/deposits/savings-accounts/ 1 1
http://mail.tip.org.pk/style.css 0 3
http://mail.tip.org.pk 0 26
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
http+//tip.org.pk/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//tip.org.pk/ 1
http 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 1070 2032
206 38 18254878
301 8 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 207
/admin/controller/extension/extension/alfacgiapi 3 www.bing.com
/2019/wp-includes/wlwmanifest.xml 3 -
/phpinfo 1 -
/skin/default/style.css 1 http://tip.org.pk/skin/default/style.css
/core/.env 1 -
/wp-plugins.php 3 www.bing.com
/admin/controller/extension/extension/cgialfa 3 www.bing.com
/wp-load.php 5 www.bing.com
//e/tool/feedback/temp/test.txt 1 http://tip.org.pk//e/tool/feedback/temp/test.txt
/prod/.env 1 -
/upload/e/data/html/postinfo.js 1 http://tip.org.pk/upload/e/data/html/postinfo.js
/wp-content/plugins/wpconfig.bak.php 3 www.bing.com
/platform/.env 1 -
/development/.env 1 -
/wp-commentin.php 1 -
/z.php 3 www.bing.com
/wp-includes/wp-atom.php 3 www.bing.com
/wp-admin.php 2 www.bing.com
/x.php 3 www.bing.com
/comsats/plugins/system/dvmessages.php 51 -
/autodiscover/autodiscover.xml 1 http://203.124.43.233/autodiscover/autodiscover.xml
/developer/.env 1 -
/shells.php 3 www.bing.com
/.well-known/cgialfa 3 www.bing.com
/ups.php 3 www.bing.com
/js/ajaxchimp-config.js 1 -
/3index.php 2 www.bing.com
/wp_wrong_datlib.php 3 www.bing.com
/js/jquery-2.1.3.min.js 1 -
/public/.env 1 -
/wp-content/themes/seotheme/db.php 2 -
/assets/img/ico/apple-touch-icon-72-precomposed.png 96 -
/wp-admin/alfacgiapi 3 www.bing.com
/1/phome.php 2 http://tip.org.pk/1/phome.php
/_profiler 1 -
/app/.env 1 -
//skin/default/images/logo.gif 1 http://tip.org.pk//skin/default/images/logo.gif
/.well-known/autoconfig/mail/config-v1.1.xml 2 -
/wp-admin/ALFA_DATA 3 www.bing.com
/alfa.php 3 www.bing.com
/sites/default/files/ALFA_DATA 3 www.bing.com
/templates/beez3/alfacgiapi 3 www.bing.com
/wp-includes/css/wp-config.php 3 www.bing.com
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/public/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/Public/webuploader/0.1.5/server/preview.php 1 -
/wp-includes/cgialfa 3 www.bing.com
/web/wp-includes/wlwmanifest.xml 3 -
/sites/default/files/cgialfa 3 www.bing.com
/shop/wp-includes/wlwmanifest.xml 3 -
/export.php 3 www.bing.com
/wp-content/plugins/about.php 1 www.google.com
/wp1/wp-includes/wlwmanifest.xml 3 -
/abc/phome.php 1 http://www.tip.org.pk/abc/phome.php
/wikindex.php 2 www.bing.com
/wp-content/plugins/ubh/up.php 3 www.bing.com
/site/wp-includes/wlwmanifest.xml 3 -
/wp-content/plugins/backup_index.php 3 www.bing.com
/assets/img/ico/apple-touch-icon-144-precomposed.png 103 -
/wp-content/uploads/ALFA_DATA 3 www.bing.com
/s_ne.php 3 www.bing.com
/locally/.env 1 -
/_profiler/phpinfo 1 -
/.aws/credentials 1 -
/feed/ 1 -
/testing/.env 1 -
/cgialfa 3 www.bing.com
/wp-booking.php 3 www.bing.com
/wp-content/alfacgiapi 3 www.bing.com
/data/admin/allowurl.txt 16 -
/contact-us.php+%28%29 2 http://tip.org.pk/contact-us.php+%28%29
/humans.txt 1 -
/wp.php 3 www.bing.com
/news/wp-includes/wlwmanifest.xml 2 -
/sitemap.txt 5 -
/dev/.env 1 -
/_ignition/health-check/ 1 -
/wp-content/mu-plugins/db-safe-mode.php 3 www.bing.com
/wp-admin/cgialfa 3 www.bing.com
/js/script.js 1 -
//d54fa.php 1 http://tip.org.pk//d54fa.php
/sites/all/libraries/elfinder/elfinder.html 1 -
//plus/img/wbg.gif 1 http://tip.org.pk//plus/img/wbg.gif
/lock360.php 2 www.bing.com
/stag/.env 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/defau11.php 3 www.bing.com
//data/admin/allowurl.txt 1 http://tip.org.pk//data/admin/allowurl.txt
/1index.php 3 www.bing.com
/ads.txt 2 -
/style.php 4 -
/cms/wp-includes/wlwmanifest.xml 3 -
/trendytheme.net 2 http://tip.org.pk/
/defau1t.php 3 www.bing.com
/wp-content/db-cache.php 3 www.bing.com
/old-index.php 2 www.bing.com
/admin 1 http://tip.org.pk/
/sites/all/libraries/elfinder/src/connectors/php/connector.php 1 -
/ 1 -
/phpsso_server/index.php 1 http://tip.org.pk/phpsso_server/index.php
/wp-content/mu-plugins-old/index.php 2 www.bing.com
/wp2/wp-includes/wlwmanifest.xml 2 -
/shell.php 3 www.bing.com
/robots.txt 164 -
/test.php 3 www.bing.com
/wp-includes/css/css.php 3 www.bing.com
//include/ckeditor/plugins/smiley/images/angel_smile.gif 2 http://tip.org.pk//include/ckeditor/plugins/smiley/images/angel_smile.gif
/api/.env 1 -
/.env 6 -
/wp-content/cgialfa 3 www.bing.com
/xindex.php 2 www.bing.com
/gank.php.PhP 3 www.bing.com
/tip2013/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/legion.php 3 www.bing.com
/test/.env 1 -
/wp-backup-sql-302.php 3 www.bing.com
/error.php 3 www.bing.com
/wp-admin/style.php 3 www.bing.com
/wordpress/wp-includes/wlwmanifest.xml 3 -
/assets/img/ico/apple-touch-icon-114-precomposed.png 95 -
/wp/wp-includes/wlwmanifest.xml 3 -
/Public/admin/webuploader/server/preview.php 2 -
/moduless.php 3 www.bing.com
/home 2 -
/media-admin.php 3 www.bing.com
/archives.php 3 www.bing.com
/static/admin/hui/lib/webuploader/0.1.5/server/preview.php 1 -
/upload.php 3 www.bing.com
/css.php 2 www.bing.com
/config.js 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/config.php 3 www.bing.com
/haripur/ 1 -
//phpsso_server/index.php 1 http://tip.org.pk//phpsso_server/index.php
/a.php 3 www.bing.com
//ssd5d4f.php 1 http://tip.org.pk//ssd5d4f.php
/qindex.php 2 www.bing.com
/wp-includes/images/css.php 3 www.bing.com
/about.php 3 www.bing.com
/olux.php 3 www.bing.com
/wp-content/outcms.php 3 www.bing.com
/ALFA_DATA 3 www.bing.com
/wp-login.php 23 -
/localhost/.env 1 -
/wp-includes/ID3/license.txt 1 -
/wp-content/uploads/cgialfa 3 www.bing.com
/assets/img/ico/apple-touch-icon-57-precomposed.png 84 http://tip.org.pk/
/xleet.php 3 www.bing.com
/config.bak.php 3 www.bing.com
//plus/bookfeedback.php 1 http://tip.org.pk//plus/bookfeedback.php
/production/.env 1 -
/system_log.php 3 www.bing.com
/static/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/staging/.env 1 -
/xmlrpcs.php 2 www.bing.com
/Public/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-signin.php 3 www.bing.com
/app_dev.php/_profiler 1 -
/wp-includes/alfacgiapi 3 www.bing.com
/wordpress/ 2 -
/.well-known/ALFA_DATA 3 www.bing.com
//d54fdpy.php 1 http://tip.org.pk//d54fdpy.php
/sites/all/libraries/elfinder/php/connector.minimal.php 1 -
/blog/wp-includes/wlwmanifest.xml 3 -
/public/_ignition/health-check/ 1 -
/up.php 3 www.bing.com
/wso.php 3 www.bing.com
/static/hui/lib/webuploader/0.1.5/server/preview.php 1 -
/Telerik.Web.UI.WebResource.axd 1 -
/tip2013/wp-content/themes/seotheme/db.php 1 -
/beence.php 3 www.bing.com
/alfacgiapi 3 www.bing.com
/sites/default/files/alfacgiapi 3 www.bing.com
/s_e.php 3 www.bing.com
/website/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/config.bak.php 3 www.bing.com
/2020/wp-includes/wlwmanifest.xml 1 -
/doc.php 3 www.bing.com
/.env.bak 1 -
/templates/beez3/ALFA_DATA 3 www.bing.com
/xmrlpc.php 2 www.bing.com
/wp-includes/ALFA_DATA 3 www.bing.com
/upload/phome.php 1 http://www.tip.org.pk/upload/phome.php
/admin/controller/extension/extension/ALFA_DATA 3 www.bing.com
/.well-known/alfacgiapi 3 www.bing.com
//robots.txt 1 http://tip.org.pk//robots.txt
/templates/beez3/cgialfa 3 www.bing.com
/2018/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 7 -
/info.php 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/static/lib/webuploader/0.1.5/server/preview.php 1 -
/wp-content/ALFA_DATA 3 www.bing.com
/css/album.css 1 -
/e/data/js/ajax.js 3 -
/debug/default/view 1 -
/wp-content/uploads/alfacgiapi 3 www.bing.com
/wp-includes/wp-class.php 3 www.bing.com
/wp-content/export.php 3 www.bing.com
/tip2013/index.php/quality/policy 1 -
/Public/admin/lib/webuploader/0.1.5/server/preview.php 1 -
/sitemap 5 -
/sito/wp-includes/wlwmanifest.xml 2 -
/templates/beez3/index.php 3 www.bing.com
/radio.php 3 www.bing.com
/1.php 3 www.bing.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 512
185.174.159.245 49 49 1623122 20221130165642
37.139.53.82 42 42 1619793 20221130012411
116.211.9.27 16 16 148166 20221128201056
103.255.7.7 14 77 16390635 20221122230212
206.84.140.89 13 13 266370 20221130190041
103.157.210.98 13 59 9804854 20221129221513
39.41.206.161 13 24 8795936 20221123105832
113.203.194.66 12 59 9851862 20221130142425
39.40.27.85 12 76 16455605 20221128181242
121.52.147.60 12 69 9306262 20221122120956
111.119.178.136 12 74 16154158 20221130235946
72.255.42.108 11 109 31125781 20221126140917
111.119.178.184 11 61 9118257 20221122140809
119.73.97.154 11 57 45716160 20221128224030
175.117.144.158 10 10 348805 20221125182455
175.0.239.117 10 10 128615 20221128130414
119.152.254.169 9 39 1312596 20221129085610
107.167.47.154 9 9 205938 20221128221103
111.119.187.48 9 55 9675866 20221127003844
39.57.158.63 9 56 22263265 20221128140113
217.165.219.110 9 71 16085512 20221126114257
154.192.48.9 8 54 8689035 20221122164857
104.198.184.199 8 10 16644736 20221127110334
39.57.239.245 8 33 1161853 20221122120207
119.160.96.162 8 22 736072 20221126213909
208.100.26.235 1 1 22882 20221130064342
176.124.223.175 4 4 154266 20221130004924
182.177.173.22 4 35 20357233 20221122122554
64.124.8.26 1 1 0 20221129141913
154.192.47.49 2 7 431748 20221128173921
206.84.133.39 4 41 11377439 20221128191018
122.10.16.224 4 4 91528 20221130005305
40.94.34.45 0 1 121210 
149.56.16.76 1 1 22882 20221129053809
109.70.100.81 2 2 77133 20221129092025
139.135.36.97 5 49 8681673 20221128124927
74.102.237.168 5 51 8654250 20221129074925
23.229.65.222 0 1 5289 
220.181.51.90 0 1 392879 
202.165.230.111 3 34 8020573 20221126184340
182.191.150.170 1 9 282158 20221129102217
185.220.100.242 1 1 38600 20221130155823
182.184.29.156 1 1 16812 20221128085626
46.148.206.226 6 6 231332 20221126013141
128.199.112.5 3 3 68646 20221129135354
37.111.134.8 1 12 321263 20221129140148
182.180.14.114 7 23 1815523 20221122172351
103.118.43.61 1 1 22882 20221127010641
161.117.10.46 2 2 77133 20221126055942
109.174.114.114 2 2 77133 20221129050013
119.160.97.121 2 17 633677 20221130181623
66.249.93.187 0 6 194236 
64.124.8.50 2 2 36591 20221130093815
130.61.35.60 1 1 22882 20221123055000
39.33.168.104 6 21 680204 20221122152211
109.206.243.218 1 1 22882 20221126214655
198.235.24.164 1 1 22882 20221129024125
185.243.218.27 2 2 77133 20221127183416
20.53.239.83 2 2 45764 20221130134844
209.99.152.70 2 9 412217 20221128133652
167.160.65.204 0 2 64970 
182.191.159.242 1 8 344829 20221129102219
61.5.149.56 1 1 16812 20221127224345
103.155.19.114 3 18 672210 20221129144832
107.173.196.228 1 1 38533 20221129230454
51.255.85.118 2 2 77066 20221129104340
182.177.209.76 7 53 8687207 20221128174141
180.178.190.221 2 17 619773 20221122183156
167.248.133.45 1 2 50256 20221127233359
60.6.145.99 1 1 22882 20221126154105
34.78.253.171 4 4 91528 20221127001627
212.74.203.4 2 2 77133 20221123042626
198.235.24.41 1 1 22882 20221123083613
103.104.193.235 2 33 7997691 20221128114900
40.94.34.38 1 1 16812 20221123100307
179.60.183.55 2 2 77133 20221127090807
4.193.82.209 3 3 68646 20221129121147
123.183.21.49 1 1 22882 20221128163659
185.220.101.4 3 3 115666 20221127013654
