5tarl0rd

Current Path : /home/tiporg/www/sym/0-tiporg.txt/sym/root/proc/
Upload File :
Current File : /home/tiporg/www/sym/0-tiporg.txt/sym/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
   0:        137          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      timer
   1:         10          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
   6:          7          0          0          0          0          0       1175          0          0          0          0          0   IO-APIC-edge      floppy
   8:          1          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:         16          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:   25200513          0          0          0          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  16:        620          0  127907466          0          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   vmwgfx
  17:      14636          0          0          0          0          0          0 3175691361          0          0          0          0   IO-APIC-fasteoi   ioc0
  24:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  25:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  26:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  27:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  28:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  29:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  30:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  31:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  32:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  33:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  34:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  35:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  36:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  37:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  38:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  39:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  40:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  41:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  42:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  43:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  44:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  45:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  46:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  47:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  48:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  49:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  50:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  51:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  52:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  53:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  54:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  55:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      PCIe PME, pciehp
  56:        113          0          0          0          0          0          0          0 2337579897          0          0          0   PCI-MSI-edge      eno16777984-rxtx-0
  57:          6          0          0 2260688980          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-1
  58:          8          0          0          0          0          0          0          0          0 2479849962          0          0   PCI-MSI-edge      eno16777984-rxtx-2
  59:         19          0          0          0 2220592871          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-3
  60:         19          0          0          0          0          0          0          0          0          0 2279507264          0   PCI-MSI-edge      eno16777984-rxtx-4
  61:         16          0          0          0          0 2250468530          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-5
  62:          9          0          0          0          0          0          0          0          0          0          0 2330960825   PCI-MSI-edge      eno16777984-rxtx-6
  63: 2337952649          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-rxtx-7
  64:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      eno16777984-event-8
  65:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
  66:          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI-edge      vmw_vmci
 NMI:          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
 LOC:  805561870 2113902060 1397750361 3092334245 2488290585 2500742047 3302448294 3898979586 3124705902 3891688643 3654966292 3341406139   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:   24462782   10369875    8566392   17810059   17782024   17717877    9078103   15551807   24733928   20037689   20479643   18513254   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES: 1418676614  197103983 3208618521 2446350450 2328605171 2223246984 2332226233 2191569213 2591988086 2364384159 2264151931 2203605113   Rescheduling interrupts
 CAL:  292692712  327548351  296309468  259187461  247685801  239802745    5820502    5504978    5424987    5679004    5606995    5549155   Function call interrupts
 TLB:   62838533   76348189   72430251   61572172   55754999   52291300   59669757   70153657   64097681   59065937   54915412   52572725   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      85898      85898      85898      85898      85898      85898      85898      85898      85898      85898      85898      85898   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

5tarL0rd By 5tarl0rd Being Anonymous