5tarl0rd
Linux 3.10.0-1160.76.1.el7.x86_64 (host20220914.comsatshosting.com) 2025-12-06 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 26.60 0.26 8.46 9.14 0.00 0.00 0.44 0.00 0.00 55.11
12:10:01 AM 0 29.29 0.59 9.30 9.49 0.00 0.00 1.17 0.00 0.00 50.16
12:10:01 AM 1 26.76 0.30 9.14 9.20 0.00 0.00 0.53 0.00 0.00 54.07
12:10:01 AM 2 23.01 0.18 8.40 11.38 0.00 0.00 0.72 0.00 0.00 56.31
12:10:01 AM 3 26.25 0.15 8.41 12.33 0.00 0.00 0.45 0.00 0.00 52.41
12:10:01 AM 4 28.83 0.14 8.12 11.57 0.00 0.00 0.41 0.00 0.00 50.92
12:10:01 AM 5 24.99 0.17 7.28 11.07 0.00 0.00 0.39 0.00 0.00 56.09
12:10:01 AM 6 28.40 0.37 9.07 4.15 0.00 0.00 0.10 0.00 0.00 57.90
12:10:01 AM 7 25.23 0.21 8.60 13.56 0.00 0.00 0.27 0.00 0.00 52.13
12:10:01 AM 8 24.86 0.42 8.18 10.45 0.00 0.00 0.31 0.00 0.00 55.78
12:10:01 AM 9 28.39 0.14 8.71 5.83 0.00 0.00 0.30 0.00 0.00 56.63
12:10:01 AM 10 27.43 0.16 8.44 5.49 0.00 0.00 0.31 0.00 0.00 58.17
12:10:01 AM 11 25.73 0.24 7.85 5.14 0.00 0.00 0.28 0.00 0.00 60.76
12:20:02 AM all 32.08 0.03 11.06 8.30 0.00 0.00 0.51 0.00 0.00 48.01
12:20:02 AM 0 37.89 0.06 10.93 6.94 0.00 0.00 1.14 0.00 0.00 43.03
12:20:02 AM 1 30.67 0.00 11.92 9.22 0.00 0.00 0.64 0.00 0.00 47.54
12:20:02 AM 2 29.71 0.01 11.63 7.62 0.00 0.00 0.72 0.00 0.00 50.30
12:20:02 AM 3 31.14 0.03 10.79 7.65 0.00 0.00 0.54 0.00 0.00 49.85
12:20:02 AM 4 30.06 0.19 10.90 9.32 0.00 0.00 0.51 0.00 0.00 49.02
12:20:02 AM 5 29.37 0.01 10.24 9.82 0.00 0.00 0.46 0.00 0.00 50.11
12:20:02 AM 6 33.54 0.04 11.37 4.64 0.00 0.00 0.21 0.00 0.00 50.19
12:20:02 AM 7 31.58 0.00 10.96 13.24 0.00 0.00 0.49 0.00 0.00 43.73
12:20:02 AM 8 32.54 0.00 11.86 10.55 0.00 0.00 0.41 0.00 0.00 44.62
12:20:02 AM 9 33.91 0.00 11.44 7.60 0.00 0.00 0.32 0.00 0.00 46.74
12:20:02 AM 10 32.20 0.02 10.78 6.86 0.00 0.00 0.36 0.00 0.00 49.78
12:20:02 AM 11 32.29 0.00 9.93 6.20 0.00 0.00 0.35 0.00 0.00 51.22
12:30:01 AM all 21.99 0.01 8.51 8.16 0.00 0.00 0.44 0.00 0.00 60.89
12:30:01 AM 0 24.18 0.01 6.54 7.73 0.00 0.00 1.18 0.00 0.00 60.36
12:30:01 AM 1 22.81 0.01 10.40 8.04 0.00 0.00 0.45 0.00 0.00 58.29
12:30:01 AM 2 20.54 0.03 9.72 7.07 0.00 0.00 0.51 0.00 0.00 62.12
12:30:01 AM 3 21.40 0.01 8.52 7.97 0.00 0.00 0.53 0.00 0.00 61.58
12:30:01 AM 4 20.37 0.00 7.55 8.94 0.00 0.00 0.45 0.00 0.00 62.69
12:30:01 AM 5 20.60 0.01 6.90 8.73 0.00 0.00 0.41 0.00 0.00 63.36
12:30:01 AM 6 22.93 0.02 7.29 3.84 0.00 0.00 0.17 0.00 0.00 65.75
12:30:01 AM 7 20.18 0.08 10.03 16.63 0.00 0.00 0.37 0.00 0.00 52.71
12:30:01 AM 8 23.72 0.00 9.83 11.66 0.00 0.00 0.32 0.00 0.00 54.46
12:30:01 AM 9 23.28 0.00 9.62 7.50 0.00 0.00 0.29 0.00 0.00 59.32
12:30:01 AM 10 21.51 0.00 8.09 5.62 0.00 0.00 0.28 0.00 0.00 64.50
12:30:01 AM 11 22.39 0.00 7.60 4.17 0.00 0.00 0.35 0.00 0.00 65.49
12:40:02 AM all 27.06 0.02 8.50 8.44 0.00 0.00 0.44 0.00 0.00 55.54
12:40:02 AM 0 31.14 0.00 9.83 5.80 0.00 0.00 1.17 0.00 0.00 52.07
12:40:02 AM 1 26.26 0.01 9.32 8.40 0.00 0.00 0.61 0.00 0.00 55.40
12:40:02 AM 2 23.69 0.20 9.02 7.67 0.00 0.00 0.81 0.00 0.00 58.60
12:40:02 AM 3 27.02 0.01 8.00 9.14 0.00 0.00 0.44 0.00 0.00 55.39
12:40:02 AM 4 26.89 0.00 8.17 7.91 0.00 0.00 0.40 0.00 0.00 56.62
12:40:02 AM 5 25.26 0.00 7.26 8.09 0.00 0.00 0.33 0.00 0.00 59.05
12:40:02 AM 6 31.36 0.03 9.59 3.78 0.00 0.00 0.11 0.00 0.00 55.13
12:40:02 AM 7 26.24 0.01 8.33 17.38 0.00 0.00 0.34 0.00 0.00 47.71
12:40:02 AM 8 26.52 0.00 8.44 12.49 0.00 0.00 0.29 0.00 0.00 52.27
12:40:02 AM 9 28.63 0.00 8.27 8.01 0.00 0.00 0.24 0.00 0.00 54.85
12:40:02 AM 10 26.41 0.02 7.79 7.31 0.00 0.00 0.32 0.00 0.00 58.14
12:40:02 AM 11 25.30 0.00 7.91 5.33 0.00 0.00 0.26 0.00 0.00 61.20
12:50:02 AM all 41.17 0.02 12.64 7.13 0.00 0.00 0.63 0.00 0.00 38.41
12:50:02 AM 0 42.57 0.03 12.57 7.76 0.00 0.00 1.22 0.00 0.00 35.86
12:50:02 AM 1 42.15 0.01 12.52 7.94 0.00 0.00 0.63 0.00 0.00 36.75
12:50:02 AM 2 40.64 0.00 12.72 7.79 0.00 0.00 0.74 0.00 0.00 38.11
12:50:02 AM 3 40.20 0.00 12.12 8.54 0.00 0.00 0.71 0.00 0.00 38.43
12:50:02 AM 4 41.22 0.03 12.76 7.61 0.00 0.00 0.65 0.00 0.00 37.73
12:50:02 AM 5 40.77 0.02 11.80 7.78 0.00 0.00 0.61 0.00 0.00 39.03
12:50:02 AM 6 43.48 0.01 12.92 3.88 0.00 0.00 0.30 0.00 0.00 39.41
12:50:02 AM 7 41.16 0.00 13.13 9.94 0.00 0.00 0.60 0.00 0.00 35.16
12:50:02 AM 8 38.33 0.10 13.25 8.52 0.00 0.00 0.56 0.00 0.00 39.24
12:50:02 AM 9 39.27 0.01 13.25 6.26 0.00 0.00 0.50 0.00 0.00 40.71
12:50:02 AM 10 41.91 0.00 12.23 4.87 0.00 0.00 0.54 0.00 0.00 40.45
12:50:02 AM 11 42.27 0.00 12.46 4.68 0.00 0.00 0.49 0.00 0.00 40.10
01:00:02 AM all 41.28 0.04 12.43 6.81 0.00 0.00 0.59 0.00 0.00 38.85
01:00:02 AM 0 43.57 0.02 12.22 6.41 0.00 0.00 1.13 0.00 0.00 36.65
01:00:02 AM 1 40.97 0.00 12.01 6.22 0.00 0.00 0.62 0.00 0.00 40.18
01:00:02 AM 2 40.24 0.02 12.50 6.70 0.00 0.00 0.83 0.00 0.00 39.70
01:00:02 AM 3 41.66 0.01 12.65 6.25 0.00 0.00 0.64 0.00 0.00 38.79
01:00:02 AM 4 41.35 0.00 12.16 6.96 0.00 0.00 0.60 0.00 0.00 38.93
01:00:02 AM 5 40.22 0.00 11.79 6.59 0.00 0.00 0.60 0.00 0.00 40.81
01:00:02 AM 6 42.74 0.00 12.88 5.24 0.00 0.00 0.29 0.00 0.00 38.85
01:00:02 AM 7 37.80 0.05 12.49 11.53 0.00 0.00 0.58 0.00 0.00 37.55
01:00:02 AM 8 38.65 0.02 12.47 8.64 0.00 0.00 0.49 0.00 0.00 39.75
01:00:02 AM 9 42.84 0.14 12.40 6.65 0.00 0.00 0.46 0.00 0.00 37.51
01:00:02 AM 10 42.71 0.14 13.08 5.57 0.00 0.00 0.45 0.00 0.00 38.05
01:00:02 AM 11 42.58 0.03 12.57 4.99 0.00 0.00 0.37 0.00 0.00 39.46
01:10:01 AM all 28.76 0.03 8.85 8.30 0.00 0.00 0.49 0.00 0.00 53.57
01:10:01 AM 0 32.63 0.07 9.97 6.89 0.00 0.00 1.21 0.00 0.00 49.23
01:10:01 AM 1 26.74 0.02 8.69 8.02 0.00 0.00 0.66 0.00 0.00 55.87
01:10:01 AM 2 26.43 0.00 8.40 8.51 0.00 0.00 0.81 0.00 0.00 55.85
01:10:01 AM 3 31.04 0.00 8.56 8.10 0.00 0.00 0.48 0.00 0.00 51.82
01:10:01 AM 4 28.48 0.00 8.09 7.51 0.00 0.00 0.52 0.00 0.00 55.40
01:10:01 AM 5 27.32 0.00 8.06 6.79 0.00 0.00 0.41 0.00 0.00 57.42
01:10:01 AM 6 30.47 0.17 9.70 5.08 0.00 0.00 0.11 0.00 0.00 54.48
01:10:01 AM 7 26.70 0.00 8.93 15.99 0.00 0.00 0.38 0.00 0.00 48.01
01:10:01 AM 8 28.64 0.03 9.41 11.37 0.00 0.00 0.31 0.00 0.00 50.24
01:10:01 AM 9 29.51 0.02 8.85 8.63 0.00 0.00 0.30 0.00 0.00 52.68
01:10:01 AM 10 29.15 0.02 9.11 6.85 0.00 0.00 0.35 0.00 0.00 54.51
01:10:01 AM 11 27.96 0.01 8.42 5.89 0.00 0.00 0.35 0.00 0.00 57.37
01:20:02 AM all 28.33 0.01 10.60 8.20 0.00 0.00 0.57 0.00 0.00 52.30
01:20:02 AM 0 31.58 0.00 10.56 6.79 0.00 0.00 1.35 0.00 0.00 49.72
01:20:02 AM 1 27.25 0.00 11.24 7.25 0.00 0.00 0.70 0.00 0.00 53.55
01:20:02 AM 2 26.39 0.00 11.81 7.35 0.00 0.00 0.64 0.00 0.00 53.81
01:20:02 AM 3 28.96 0.00 10.72 7.65 0.00 0.00 0.61 0.00 0.00 52.05
01:20:02 AM 4 27.49 0.00 10.24 6.61 0.00 0.00 0.51 0.00 0.00 55.15
01:20:02 AM 5 27.34 0.00 10.35 6.77 0.00 0.00 0.59 0.00 0.00 54.95
01:20:02 AM 6 30.25 0.00 10.43 6.48 0.00 0.00 0.28 0.00 0.00 52.56
01:20:02 AM 7 28.38 0.00 10.60 14.27 0.00 0.00 0.59 0.00 0.00 46.16
01:20:02 AM 8 27.98 0.03 10.31 11.75 0.00 0.00 0.45 0.00 0.00 49.48
01:20:02 AM 9 29.42 0.03 10.96 8.70 0.00 0.00 0.33 0.00 0.00 50.57
01:20:02 AM 10 27.62 0.11 10.62 7.40 0.00 0.00 0.38 0.00 0.00 53.87
01:20:02 AM 11 27.22 0.00 9.37 7.34 0.00 0.00 0.37 0.00 0.00 55.70
01:30:02 AM all 27.82 0.03 10.62 7.56 0.00 0.00 0.57 0.00 0.00 53.40
01:30:02 AM 0 30.32 0.13 10.56 6.53 0.00 0.00 1.32 0.00 0.00 51.14
01:30:02 AM 1 25.20 0.00 11.26 6.78 0.00 0.00 0.68 0.00 0.00 56.08
01:30:02 AM 2 26.82 0.06 11.16 7.07 0.00 0.00 0.66 0.00 0.00 54.24
01:30:02 AM 3 27.33 0.00 10.39 7.12 0.00 0.00 0.60 0.00 0.00 54.56
01:30:02 AM 4 29.10 0.02 10.17 6.97 0.00 0.00 0.55 0.00 0.00 53.19
01:30:02 AM 5 27.37 0.00 9.42 7.18 0.00 0.00 0.48 0.00 0.00 55.56
01:30:02 AM 6 29.15 0.00 10.35 6.21 0.00 0.00 0.32 0.00 0.00 53.97
01:30:02 AM 7 28.06 0.00 10.80 13.44 0.00 0.00 0.55 0.00 0.00 47.15
01:30:02 AM 8 27.65 0.07 11.78 9.45 0.00 0.00 0.42 0.00 0.00 50.64
01:30:02 AM 9 27.62 0.04 11.40 8.14 0.00 0.00 0.38 0.00 0.00 52.41
01:30:02 AM 10 28.07 0.02 10.67 5.81 0.00 0.00 0.41 0.00 0.00 55.02
01:30:02 AM 11 27.17 0.00 9.51 6.10 0.00 0.00 0.43 0.00 0.00 56.79
01:40:01 AM all 26.31 0.02 8.35 8.11 0.00 0.00 0.44 0.00 0.00 56.78
01:40:01 AM 0 28.88 0.00 9.79 7.24 0.00 0.00 1.12 0.00 0.00 52.96
01:40:01 AM 1 25.77 0.00 8.65 8.56 0.00 0.00 0.59 0.00 0.00 56.43
01:40:01 AM 2 22.57 0.00 8.25 8.77 0.00 0.00 0.81 0.00 0.00 59.60
01:40:01 AM 3 27.89 0.00 7.79 7.83 0.00 0.00 0.43 0.00 0.00 56.06
01:40:01 AM 4 25.96 0.11 7.98 9.19 0.00 0.00 0.36 0.00 0.00 56.39
01:40:01 AM 5 23.73 0.01 7.16 8.90 0.00 0.00 0.35 0.00 0.00 59.85
01:40:01 AM 6 28.86 0.03 9.16 4.19 0.00 0.00 0.09 0.00 0.00 57.67
01:40:01 AM 7 24.98 0.00 8.46 14.16 0.00 0.00 0.34 0.00 0.00 52.05
01:40:01 AM 8 24.17 0.00 8.18 10.03 0.00 0.00 0.31 0.00 0.00 57.30
01:40:01 AM 9 29.01 0.03 8.49 7.38 0.00 0.00 0.31 0.00 0.00 54.77
01:40:01 AM 10 26.36 0.00 8.13 5.87 0.00 0.00 0.26 0.00 0.00 59.38
01:40:01 AM 11 27.50 0.01 8.08 5.23 0.00 0.00 0.24 0.00 0.00 58.94
01:50:01 AM all 26.30 0.04 10.69 7.70 0.00 0.00 0.59 0.00 0.00 54.69
01:50:01 AM 0 29.54 0.04 10.01 7.91 0.00 0.00 1.45 0.00 0.00 51.05
01:50:01 AM 1 25.28 0.00 11.90 8.82 0.00 0.00 0.69 0.00 0.00 53.31
01:50:01 AM 2 22.84 0.01 11.22 9.48 0.00 0.00 0.74 0.00 0.00 55.71
01:50:01 AM 3 26.25 0.12 10.94 7.41 0.00 0.00 0.60 0.00 0.00 54.67
01:50:01 AM 4 26.46 0.02 10.40 8.08 0.00 0.00 0.58 0.00 0.00 54.46
01:50:01 AM 5 28.40 0.00 9.55 9.09 0.00 0.00 0.55 0.00 0.00 52.41
01:50:01 AM 6 26.56 0.03 9.98 4.30 0.00 0.00 0.33 0.00 0.00 58.80
01:50:01 AM 7 24.01 0.03 11.66 12.68 0.00 0.00 0.46 0.00 0.00 51.15
01:50:01 AM 8 25.84 0.14 11.08 8.80 0.00 0.00 0.44 0.00 0.00 53.70
01:50:01 AM 9 28.57 0.04 11.22 5.63 0.00 0.00 0.44 0.00 0.00 54.10
01:50:01 AM 10 26.23 0.00 10.28 5.39 0.00 0.00 0.36 0.00 0.00 57.74
01:50:01 AM 11 25.62 0.00 10.02 4.76 0.00 0.00 0.37 0.00 0.00 59.23
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 22.84 0.02 9.06 7.61 0.00 0.00 0.48 0.00 0.00 59.98
02:00:02 AM 0 26.07 0.00 9.51 5.47 0.00 0.00 1.26 0.00 0.00 57.68
02:00:02 AM 1 22.78 0.06 10.04 5.40 0.00 0.00 0.63 0.00 0.00 61.08
02:00:02 AM 2 20.48 0.13 9.07 6.24 0.00 0.00 0.70 0.00 0.00 63.38
02:00:02 AM 3 24.59 0.00 9.32 6.00 0.00 0.00 0.46 0.00 0.00 59.62
02:00:02 AM 4 22.32 0.00 8.56 5.55 0.00 0.00 0.45 0.00 0.00 63.11
02:00:02 AM 5 22.95 0.03 8.24 5.45 0.00 0.00 0.40 0.00 0.00 62.94
02:00:02 AM 6 24.14 0.00 9.02 5.18 0.00 0.00 0.21 0.00 0.00 61.44
02:00:02 AM 7 20.60 0.00 9.51 19.18 0.00 0.00 0.50 0.00 0.00 50.21
02:00:02 AM 8 23.15 0.01 9.92 13.89 0.00 0.00 0.33 0.00 0.00 52.70
02:00:02 AM 9 23.81 0.07 9.70 7.78 0.00 0.00 0.31 0.00 0.00 58.32
02:00:02 AM 10 21.58 0.00 8.12 5.77 0.00 0.00 0.27 0.00 0.00 64.26
02:00:02 AM 11 21.61 0.00 7.65 5.46 0.00 0.00 0.28 0.00 0.00 65.01
02:10:01 AM all 22.76 0.23 8.17 9.18 0.00 0.00 0.42 0.00 0.00 59.24
02:10:01 AM 0 26.72 0.31 8.94 9.29 0.00 0.00 1.10 0.00 0.00 53.65
02:10:01 AM 1 21.96 0.21 8.86 11.39 0.00 0.00 0.57 0.00 0.00 57.02
02:10:01 AM 2 20.46 0.26 8.31 9.47 0.00 0.00 0.74 0.00 0.00 60.77
02:10:01 AM 3 21.11 0.23 7.99 12.59 0.00 0.00 0.43 0.00 0.00 57.64
02:10:01 AM 4 22.36 0.14 8.30 10.25 0.00 0.00 0.39 0.00 0.00 58.57
02:10:01 AM 5 22.02 0.14 7.67 12.26 0.00 0.00 0.39 0.00 0.00 57.52
02:10:01 AM 6 25.45 0.42 8.77 4.04 0.00 0.00 0.09 0.00 0.00 61.23
02:10:01 AM 7 20.12 0.26 8.16 14.76 0.00 0.00 0.28 0.00 0.00 56.43
02:10:01 AM 8 22.77 0.39 7.72 10.09 0.00 0.00 0.30 0.00 0.00 58.73
02:10:01 AM 9 24.31 0.26 8.12 6.25 0.00 0.00 0.26 0.00 0.00 60.80
02:10:01 AM 10 24.72 0.08 8.18 4.47 0.00 0.00 0.28 0.00 0.00 62.26
02:10:01 AM 11 21.04 0.11 7.02 5.31 0.00 0.00 0.25 0.00 0.00 66.27
02:20:01 AM all 34.69 0.03 12.09 7.98 0.00 0.00 0.61 0.00 0.00 44.61
02:20:01 AM 0 34.87 0.04 12.08 7.87 0.00 0.00 1.36 0.00 0.00 43.77
02:20:01 AM 1 33.96 0.23 12.50 7.28 0.00 0.00 0.63 0.00 0.00 45.41
02:20:01 AM 2 32.23 0.00 12.82 8.53 0.00 0.00 0.80 0.00 0.00 45.61
02:20:01 AM 3 34.72 0.01 12.45 9.37 0.00 0.00 0.67 0.00 0.00 42.79
02:20:01 AM 4 35.27 0.00 12.01 8.19 0.00 0.00 0.61 0.00 0.00 43.92
02:20:01 AM 5 34.16 0.00 12.22 9.63 0.00 0.00 0.57 0.00 0.00 43.42
02:20:01 AM 6 37.39 0.00 11.54 4.97 0.00 0.00 0.32 0.00 0.00 45.78
02:20:01 AM 7 34.40 0.01 12.67 10.90 0.00 0.00 0.57 0.00 0.00 41.45
02:20:01 AM 8 35.04 0.00 12.07 8.79 0.00 0.00 0.50 0.00 0.00 43.61
02:20:01 AM 9 34.71 0.01 12.10 6.84 0.00 0.00 0.39 0.00 0.00 45.95
02:20:01 AM 10 35.69 0.01 11.85 7.11 0.00 0.00 0.51 0.00 0.00 44.83
02:20:01 AM 11 33.79 0.00 10.73 6.33 0.00 0.00 0.35 0.00 0.00 48.80
02:30:01 AM all 28.98 0.02 8.48 9.29 0.00 0.00 0.49 0.00 0.00 52.74
02:30:01 AM 0 31.97 0.01 8.87 8.74 0.00 0.00 1.18 0.00 0.00 49.22
02:30:01 AM 1 26.98 0.08 8.82 10.51 0.00 0.00 0.70 0.00 0.00 52.90
02:30:01 AM 2 27.27 0.03 8.31 10.01 0.00 0.00 0.86 0.00 0.00 53.53
02:30:01 AM 3 30.49 0.00 8.28 8.71 0.00 0.00 0.52 0.00 0.00 52.00
02:30:01 AM 4 29.24 0.02 8.66 8.19 0.00 0.00 0.42 0.00 0.00 53.48
02:30:01 AM 5 27.15 0.00 8.49 10.02 0.00 0.00 0.41 0.00 0.00 53.93
02:30:01 AM 6 31.92 0.00 9.23 5.48 0.00 0.00 0.11 0.00 0.00 53.26
02:30:01 AM 7 26.42 0.00 8.74 14.63 0.00 0.00 0.38 0.00 0.00 49.83
02:30:01 AM 8 29.32 0.04 8.37 11.71 0.00 0.00 0.38 0.00 0.00 50.20
02:30:01 AM 9 29.02 0.00 8.10 8.51 0.00 0.00 0.34 0.00 0.00 54.03
02:30:01 AM 10 28.90 0.00 7.96 7.39 0.00 0.00 0.32 0.00 0.00 55.44
02:30:01 AM 11 29.04 0.00 7.93 7.57 0.00 0.00 0.32 0.00 0.00 55.14
02:40:02 AM all 34.32 0.02 12.40 7.84 0.00 0.00 0.66 0.00 0.00 44.75
02:40:02 AM 0 34.96 0.00 11.95 7.96 0.00 0.00 1.47 0.00 0.00 43.67
02:40:02 AM 1 32.66 0.00 12.56 9.09 0.00 0.00 0.78 0.00 0.00 44.90
02:40:02 AM 2 34.30 0.22 12.71 7.69 0.00 0.00 0.73 0.00 0.00 44.35
02:40:02 AM 3 36.39 0.00 12.26 8.65 0.00 0.00 0.70 0.00 0.00 42.00
02:40:02 AM 4 34.86 0.00 12.19 9.27 0.00 0.00 0.68 0.00 0.00 42.99
02:40:02 AM 5 33.32 0.02 11.59 9.72 0.00 0.00 0.69 0.00 0.00 44.65
02:40:02 AM 6 36.74 0.01 12.66 4.49 0.00 0.00 0.35 0.00 0.00 45.76
02:40:02 AM 7 32.60 0.01 12.26 11.42 0.00 0.00 0.59 0.00 0.00 43.12
02:40:02 AM 8 33.15 0.02 12.87 8.04 0.00 0.00 0.47 0.00 0.00 45.45
02:40:02 AM 9 34.29 0.00 12.60 7.00 0.00 0.00 0.49 0.00 0.00 45.61
02:40:02 AM 10 33.92 0.00 13.17 5.50 0.00 0.00 0.44 0.00 0.00 46.96
02:40:02 AM 11 34.62 0.01 12.02 5.28 0.00 0.00 0.48 0.00 0.00 47.59
02:50:02 AM all 37.02 0.02 12.68 7.38 0.00 0.00 0.63 0.00 0.00 42.27
02:50:02 AM 0 37.95 0.00 12.12 8.25 0.00 0.00 1.34 0.00 0.00 40.35
02:50:02 AM 1 36.71 0.09 12.89 7.85 0.00 0.00 0.72 0.00 0.00 41.74
02:50:02 AM 2 35.45 0.02 12.50 8.06 0.00 0.00 0.80 0.00 0.00 43.18
02:50:02 AM 3 38.82 0.00 13.57 6.58 0.00 0.00 0.65 0.00 0.00 40.38
02:50:02 AM 4 36.27 0.00 12.93 8.10 0.00 0.00 0.59 0.00 0.00 42.11
02:50:02 AM 5 37.02 0.02 12.43 8.19 0.00 0.00 0.61 0.00 0.00 41.74
02:50:02 AM 6 37.10 0.03 11.96 5.36 0.00 0.00 0.45 0.00 0.00 45.10
02:50:02 AM 7 36.39 0.00 13.00 10.47 0.00 0.00 0.61 0.00 0.00 39.54
02:50:02 AM 8 36.71 0.00 13.40 7.68 0.00 0.00 0.49 0.00 0.00 41.72
02:50:02 AM 9 37.58 0.01 12.60 6.67 0.00 0.00 0.43 0.00 0.00 42.71
02:50:02 AM 10 36.66 0.00 12.33 6.03 0.00 0.00 0.45 0.00 0.00 44.53
02:50:02 AM 11 37.63 0.03 12.42 5.28 0.00 0.00 0.47 0.00 0.00 44.17
03:00:01 AM all 35.86 0.04 11.93 7.76 0.00 0.00 0.64 0.00 0.00 43.77
03:00:01 AM 0 36.96 0.13 12.65 7.08 0.00 0.00 1.36 0.00 0.00 41.82
03:00:01 AM 1 36.07 0.01 12.92 7.71 0.00 0.00 0.77 0.00 0.00 42.51
03:00:01 AM 2 32.64 0.00 12.57 7.15 0.00 0.00 0.94 0.00 0.00 46.69
03:00:01 AM 3 35.70 0.13 12.01 7.61 0.00 0.00 0.67 0.00 0.00 43.86
03:00:01 AM 4 35.70 0.00 12.29 7.97 0.00 0.00 0.61 0.00 0.00 43.43
03:00:01 AM 5 32.62 0.03 11.15 7.23 0.00 0.00 0.67 0.00 0.00 48.30
03:00:01 AM 6 38.89 0.12 12.51 5.01 0.00 0.00 0.27 0.00 0.00 43.20
03:00:01 AM 7 35.96 0.01 11.31 13.43 0.00 0.00 0.58 0.00 0.00 38.71
03:00:01 AM 8 36.35 0.04 12.00 9.16 0.00 0.00 0.52 0.00 0.00 41.95
03:00:01 AM 9 36.67 0.02 11.51 6.94 0.00 0.00 0.43 0.00 0.00 44.42
03:00:01 AM 10 36.02 0.00 11.10 7.64 0.00 0.00 0.45 0.00 0.00 44.79
03:00:01 AM 11 36.76 0.00 11.07 6.18 0.00 0.00 0.44 0.00 0.00 45.55
03:10:02 AM all 36.37 0.03 10.30 9.33 0.00 0.00 0.57 0.00 0.00 43.41
03:10:02 AM 0 38.99 0.02 11.18 8.59 0.00 0.00 1.24 0.00 0.00 39.98
03:10:02 AM 1 36.79 0.01 10.06 9.27 0.00 0.00 0.68 0.00 0.00 43.19
03:10:02 AM 2 32.85 0.04 10.86 10.17 0.00 0.00 1.03 0.00 0.00 45.06
03:10:02 AM 3 35.40 0.11 10.27 10.19 0.00 0.00 0.57 0.00 0.00 43.46
03:10:02 AM 4 37.26 0.00 10.47 10.00 0.00 0.00 0.52 0.00 0.00 41.74
03:10:02 AM 5 35.79 0.00 9.70 10.50 0.00 0.00 0.50 0.00 0.00 43.51
03:10:02 AM 6 39.39 0.00 11.32 5.77 0.00 0.00 0.17 0.00 0.00 43.35
03:10:02 AM 7 34.74 0.00 9.81 14.53 0.00 0.00 0.49 0.00 0.00 40.43
03:10:02 AM 8 34.66 0.02 9.94 11.12 0.00 0.00 0.36 0.00 0.00 43.90
03:10:02 AM 9 37.76 0.12 10.55 8.29 0.00 0.00 0.43 0.00 0.00 42.85
03:10:02 AM 10 36.30 0.00 9.46 7.62 0.00 0.00 0.41 0.00 0.00 46.20
03:10:02 AM 11 36.51 0.00 9.90 5.87 0.00 0.00 0.42 0.00 0.00 47.29
03:20:02 AM all 36.13 0.02 11.75 10.44 0.00 0.00 0.63 0.00 0.00 41.02
03:20:02 AM 0 42.30 0.04 11.19 9.06 0.00 0.00 1.24 0.00 0.00 36.16
03:20:02 AM 1 36.03 0.01 12.32 11.66 0.00 0.00 0.74 0.00 0.00 39.24
03:20:02 AM 2 32.88 0.07 12.20 12.20 0.00 0.00 0.85 0.00 0.00 41.80
03:20:02 AM 3 36.78 0.00 12.12 10.53 0.00 0.00 0.66 0.00 0.00 39.91
03:20:02 AM 4 33.37 0.02 11.95 12.59 0.00 0.00 0.62 0.00 0.00 41.44
03:20:02 AM 5 33.92 0.02 11.90 12.22 0.00 0.00 0.57 0.00 0.00 41.37
03:20:02 AM 6 40.34 0.00 11.29 6.91 0.00 0.00 0.40 0.00 0.00 41.06
03:20:02 AM 7 32.54 0.04 11.30 14.67 0.00 0.00 0.65 0.00 0.00 40.80
03:20:02 AM 8 36.52 0.05 12.24 10.33 0.00 0.00 0.52 0.00 0.00 40.33
03:20:02 AM 9 37.82 0.00 11.74 9.71 0.00 0.00 0.44 0.00 0.00 40.29
03:20:02 AM 10 35.57 0.01 11.21 8.11 0.00 0.00 0.45 0.00 0.00 44.65
03:20:02 AM 11 35.44 0.00 11.52 7.32 0.00 0.00 0.43 0.00 0.00 45.28
03:30:02 AM all 23.76 0.23 8.27 12.94 0.00 0.00 0.47 0.00 0.00 54.34
03:30:02 AM 0 27.35 0.61 9.19 11.08 0.00 0.00 1.24 0.00 0.00 50.54
03:30:02 AM 1 22.46 0.29 8.41 12.23 0.00 0.00 0.66 0.00 0.00 55.94
03:30:02 AM 2 23.39 0.50 8.92 11.54 0.00 0.00 0.74 0.00 0.00 54.90
03:30:02 AM 3 22.92 0.08 8.04 11.56 0.00 0.00 0.50 0.00 0.00 56.89
03:30:02 AM 4 24.35 0.16 7.67 13.17 0.00 0.00 0.46 0.00 0.00 54.20
