5tarl0rd
Linux 3.10.0-1160.76.1.el7.x86_64 (host20220914.comsatshosting.com) 2025-04-11 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 21.02 0.02 3.61 1.09 0.00 0.00 0.31 0.00 0.00 73.95
12:10:02 AM 0 25.65 0.04 3.81 1.40 0.00 0.00 1.10 0.00 0.00 67.99
12:10:02 AM 1 19.53 0.00 3.69 1.53 0.00 0.00 0.31 0.00 0.00 74.93
12:10:02 AM 2 20.09 0.00 3.37 1.61 0.00 0.00 0.13 0.00 0.00 74.80
12:10:02 AM 3 20.46 0.01 3.29 1.30 0.00 0.00 0.45 0.00 0.00 74.49
12:10:02 AM 4 18.41 0.00 3.14 1.39 0.00 0.00 0.29 0.00 0.00 76.77
12:10:02 AM 5 19.64 0.00 3.30 1.54 0.00 0.00 0.19 0.00 0.00 75.32
12:10:02 AM 6 20.40 0.17 3.45 0.33 0.00 0.00 0.03 0.00 0.00 75.62
12:10:02 AM 7 20.05 0.01 4.42 1.17 0.00 0.00 0.04 0.00 0.00 74.31
12:10:02 AM 8 18.06 0.02 3.58 1.25 0.00 0.00 0.36 0.00 0.00 76.73
12:10:02 AM 9 21.78 0.00 3.80 0.59 0.00 0.00 0.31 0.00 0.00 73.53
12:10:02 AM 10 25.86 0.01 3.99 0.58 0.00 0.00 0.27 0.00 0.00 69.29
12:10:02 AM 11 22.29 0.02 3.49 0.39 0.00 0.00 0.22 0.00 0.00 73.59
12:20:01 AM all 20.26 0.02 3.42 0.84 0.00 0.00 0.29 0.00 0.00 75.17
12:20:01 AM 0 24.39 0.01 3.93 1.24 0.00 0.00 1.07 0.00 0.00 69.35
12:20:01 AM 1 20.39 0.11 3.76 0.85 0.00 0.00 0.29 0.00 0.00 74.60
12:20:01 AM 2 17.06 0.00 2.99 1.35 0.00 0.00 0.14 0.00 0.00 78.45
12:20:01 AM 3 18.36 0.00 3.21 0.83 0.00 0.00 0.37 0.00 0.00 77.23
12:20:01 AM 4 19.15 0.00 3.15 0.81 0.00 0.00 0.28 0.00 0.00 76.60
12:20:01 AM 5 18.43 0.00 3.20 0.59 0.00 0.00 0.22 0.00 0.00 77.57
12:20:01 AM 6 23.56 0.00 3.64 0.28 0.00 0.00 0.03 0.00 0.00 72.48
12:20:01 AM 7 17.88 0.01 3.39 1.69 0.00 0.00 0.04 0.00 0.00 76.99
12:20:01 AM 8 17.97 0.00 3.21 0.77 0.00 0.00 0.26 0.00 0.00 77.79
12:20:01 AM 9 21.43 0.02 3.46 0.62 0.00 0.00 0.31 0.00 0.00 74.16
12:20:01 AM 10 24.63 0.01 3.76 0.55 0.00 0.00 0.27 0.00 0.00 70.78
12:20:01 AM 11 19.90 0.02 3.30 0.51 0.00 0.00 0.19 0.00 0.00 76.08
12:30:02 AM all 19.43 0.03 3.29 1.00 0.00 0.00 0.24 0.00 0.00 76.01
12:30:02 AM 0 23.51 0.12 3.75 1.08 0.00 0.00 0.89 0.00 0.00 70.65
12:30:02 AM 1 18.11 0.02 3.41 0.77 0.00 0.00 0.27 0.00 0.00 77.42
12:30:02 AM 2 19.83 0.02 3.21 1.07 0.00 0.00 0.10 0.00 0.00 75.77
12:30:02 AM 3 19.34 0.00 3.22 0.90 0.00 0.00 0.36 0.00 0.00 76.18
12:30:02 AM 4 16.68 0.00 2.82 1.10 0.00 0.00 0.16 0.00 0.00 79.24
12:30:02 AM 5 18.35 0.11 3.10 1.18 0.00 0.00 0.18 0.00 0.00 77.08
12:30:02 AM 6 20.76 0.04 3.41 0.37 0.00 0.00 0.02 0.00 0.00 75.40
12:30:02 AM 7 16.76 0.00 3.23 2.24 0.00 0.00 0.05 0.00 0.00 77.73
12:30:02 AM 8 16.86 0.00 3.15 1.41 0.00 0.00 0.19 0.00 0.00 78.39
12:30:02 AM 9 21.74 0.00 3.37 0.62 0.00 0.00 0.21 0.00 0.00 74.07
12:30:02 AM 10 23.51 0.00 3.84 0.51 0.00 0.00 0.25 0.00 0.00 71.89
12:30:02 AM 11 17.63 0.00 3.01 0.73 0.00 0.00 0.23 0.00 0.00 78.40
12:40:02 AM all 17.74 0.04 3.18 1.34 0.00 0.00 0.25 0.00 0.00 77.44
12:40:02 AM 0 22.26 0.05 3.67 1.14 0.00 0.00 0.85 0.00 0.00 72.03
12:40:02 AM 1 18.07 0.05 3.57 1.61 0.00 0.00 0.23 0.00 0.00 76.47
12:40:02 AM 2 14.59 0.01 2.89 1.27 0.00 0.00 0.12 0.00 0.00 81.12
12:40:02 AM 3 15.95 0.03 2.80 1.25 0.00 0.00 0.34 0.00 0.00 79.62
12:40:02 AM 4 16.63 0.02 2.88 1.57 0.00 0.00 0.23 0.00 0.00 78.67
12:40:02 AM 5 14.81 0.00 2.57 1.41 0.00 0.00 0.18 0.00 0.00 81.03
12:40:02 AM 6 17.55 0.00 3.29 0.77 0.00 0.00 0.02 0.00 0.00 78.37
12:40:02 AM 7 17.21 0.25 3.39 2.53 0.00 0.00 0.04 0.00 0.00 76.58
12:40:02 AM 8 15.87 0.00 3.02 1.82 0.00 0.00 0.16 0.00 0.00 79.13
12:40:02 AM 9 19.87 0.02 3.21 1.00 0.00 0.00 0.30 0.00 0.00 75.60
12:40:02 AM 10 19.58 0.00 3.15 1.23 0.00 0.00 0.31 0.00 0.00 75.73
12:40:02 AM 11 20.46 0.01 3.74 0.53 0.00 0.00 0.24 0.00 0.00 75.02
12:50:01 AM all 16.02 0.01 2.90 0.76 0.00 0.00 0.25 0.00 0.00 80.06
12:50:01 AM 0 18.67 0.00 3.16 0.66 0.00 0.00 0.86 0.00 0.00 76.65
12:50:01 AM 1 15.22 0.00 3.12 1.14 0.00 0.00 0.22 0.00 0.00 80.30
12:50:01 AM 2 17.33 0.00 2.97 0.87 0.00 0.00 0.08 0.00 0.00 78.76
12:50:01 AM 3 15.12 0.00 2.80 1.07 0.00 0.00 0.33 0.00 0.00 80.68
12:50:01 AM 4 15.48 0.00 2.57 0.85 0.00 0.00 0.23 0.00 0.00 80.88
12:50:01 AM 5 11.99 0.02 2.19 1.11 0.00 0.00 0.19 0.00 0.00 84.50
12:50:01 AM 6 16.13 0.03 3.06 0.31 0.00 0.00 0.01 0.00 0.00 80.46
12:50:01 AM 7 13.19 0.10 2.88 1.30 0.00 0.00 0.02 0.00 0.00 82.50
12:50:01 AM 8 13.43 0.01 2.70 0.79 0.00 0.00 0.31 0.00 0.00 82.76
12:50:01 AM 9 20.28 0.00 3.31 0.35 0.00 0.00 0.25 0.00 0.00 75.81
12:50:01 AM 10 20.40 0.01 2.99 0.23 0.00 0.00 0.20 0.00 0.00 76.18
12:50:01 AM 11 14.97 0.00 3.00 0.48 0.00 0.00 0.25 0.00 0.00 81.29
01:00:02 AM all 21.03 0.03 3.58 0.93 0.00 0.00 0.33 0.00 0.00 74.11
01:00:02 AM 0 25.20 0.05 3.74 0.69 0.00 0.00 1.15 0.00 0.00 69.17
01:00:02 AM 1 20.31 0.09 3.59 1.07 0.00 0.00 0.33 0.00 0.00 74.60
01:00:02 AM 2 18.46 0.02 3.26 0.97 0.00 0.00 0.15 0.00 0.00 77.15
01:00:02 AM 3 23.11 0.00 3.38 0.92 0.00 0.00 0.36 0.00 0.00 72.23
01:00:02 AM 4 20.32 0.02 3.13 1.04 0.00 0.00 0.25 0.00 0.00 75.23
01:00:02 AM 5 19.85 0.01 3.35 0.89 0.00 0.00 0.26 0.00 0.00 75.65
01:00:02 AM 6 22.08 0.11 3.66 0.50 0.00 0.00 0.02 0.00 0.00 73.64
01:00:02 AM 7 18.60 0.00 3.87 2.24 0.00 0.00 0.04 0.00 0.00 75.25
01:00:02 AM 8 17.79 0.00 3.43 1.22 0.00 0.00 0.34 0.00 0.00 77.22
01:00:02 AM 9 20.23 0.02 3.69 0.70 0.00 0.00 0.39 0.00 0.00 74.97
01:00:02 AM 10 23.71 0.00 4.06 0.38 0.00 0.00 0.24 0.00 0.00 71.61
01:00:02 AM 11 22.64 0.00 3.81 0.51 0.00 0.00 0.40 0.00 0.00 72.64
01:10:02 AM all 19.17 0.01 3.36 1.07 0.00 0.00 0.27 0.00 0.00 76.11
01:10:02 AM 0 23.63 0.00 3.71 0.67 0.00 0.00 0.95 0.00 0.00 71.03
01:10:02 AM 1 18.46 0.00 3.82 1.07 0.00 0.00 0.25 0.00 0.00 76.40
01:10:02 AM 2 17.23 0.06 3.14 0.84 0.00 0.00 0.13 0.00 0.00 78.60
01:10:02 AM 3 18.92 0.00 3.38 0.84 0.00 0.00 0.31 0.00 0.00 76.55
01:10:02 AM 4 18.61 0.00 2.93 0.91 0.00 0.00 0.21 0.00 0.00 77.33
01:10:02 AM 5 15.74 0.00 2.66 1.15 0.00 0.00 0.26 0.00 0.00 80.19
01:10:02 AM 6 19.83 0.10 3.32 0.68 0.00 0.00 0.03 0.00 0.00 76.04
01:10:02 AM 7 18.14 0.00 3.45 2.64 0.00 0.00 0.06 0.00 0.00 75.71
01:10:02 AM 8 16.81 0.00 3.44 1.36 0.00 0.00 0.27 0.00 0.00 78.12
01:10:02 AM 9 20.23 0.01 3.48 0.79 0.00 0.00 0.23 0.00 0.00 75.26
01:10:02 AM 10 23.81 0.00 3.77 0.96 0.00 0.00 0.33 0.00 0.00 71.13
01:10:02 AM 11 18.63 0.00 3.21 0.95 0.00 0.00 0.17 0.00 0.00 77.04
01:20:02 AM all 16.37 0.03 2.97 0.64 0.00 0.00 0.29 0.00 0.00 79.71
01:20:02 AM 0 21.79 0.08 3.57 0.36 0.00 0.00 1.00 0.00 0.00 73.20
01:20:02 AM 1 14.77 0.04 3.08 0.74 0.00 0.00 0.22 0.00 0.00 81.16
01:20:02 AM 2 16.31 0.02 2.89 0.48 0.00 0.00 0.08 0.00 0.00 80.21
01:20:02 AM 3 15.09 0.01 2.67 0.90 0.00 0.00 0.41 0.00 0.00 80.93
01:20:02 AM 4 14.30 0.00 2.45 0.74 0.00 0.00 0.27 0.00 0.00 82.25
01:20:02 AM 5 14.08 0.00 2.57 0.81 0.00 0.00 0.25 0.00 0.00 82.29
01:20:02 AM 6 17.16 0.19 3.00 0.25 0.00 0.00 0.01 0.00 0.00 79.38
01:20:02 AM 7 13.29 0.00 3.02 1.39 0.00 0.00 0.03 0.00 0.00 82.27
01:20:02 AM 8 14.31 0.00 2.86 0.72 0.00 0.00 0.35 0.00 0.00 81.75
01:20:02 AM 9 20.27 0.01 3.31 0.51 0.00 0.00 0.28 0.00 0.00 75.63
01:20:02 AM 10 19.28 0.00 3.18 0.31 0.00 0.00 0.28 0.00 0.00 76.95
01:20:02 AM 11 15.77 0.00 3.02 0.48 0.00 0.00 0.27 0.00 0.00 80.46
01:30:02 AM all 20.47 0.01 3.86 0.99 0.00 0.00 0.30 0.00 0.00 74.37
01:30:02 AM 0 24.48 0.06 4.15 0.98 0.00 0.00 1.05 0.00 0.00 69.28
01:30:02 AM 1 20.43 0.01 4.34 0.93 0.00 0.00 0.25 0.00 0.00 74.03
01:30:02 AM 2 20.61 0.01 3.99 1.07 0.00 0.00 0.14 0.00 0.00 74.18
01:30:02 AM 3 19.37 0.00 3.53 1.09 0.00 0.00 0.40 0.00 0.00 75.61
01:30:02 AM 4 17.59 0.00 3.19 1.20 0.00 0.00 0.27 0.00 0.00 77.76
01:30:02 AM 5 15.26 0.00 3.00 1.04 0.00 0.00 0.25 0.00 0.00 80.43
01:30:02 AM 6 22.37 0.01 4.06 0.63 0.00 0.00 0.02 0.00 0.00 72.92
01:30:02 AM 7 19.11 0.05 3.88 1.97 0.00 0.00 0.05 0.00 0.00 74.94
01:30:02 AM 8 17.83 0.00 3.85 1.31 0.00 0.00 0.28 0.00 0.00 76.73
01:30:02 AM 9 24.75 0.01 4.44 0.74 0.00 0.00 0.30 0.00 0.00 69.77
01:30:02 AM 10 25.57 0.01 4.34 0.36 0.00 0.00 0.34 0.00 0.00 69.37
01:30:02 AM 11 18.23 0.01 3.54 0.51 0.00 0.00 0.25 0.00 0.00 77.47
01:40:02 AM all 16.62 0.03 3.16 0.66 0.00 0.00 0.20 0.00 0.00 79.32
01:40:02 AM 0 20.28 0.03 3.50 0.89 0.00 0.00 0.69 0.00 0.00 74.61
01:40:02 AM 1 17.45 0.02 3.67 0.69 0.00 0.00 0.18 0.00 0.00 78.00
01:40:02 AM 2 16.12 0.02 3.18 0.95 0.00 0.00 0.10 0.00 0.00 79.63
01:40:02 AM 3 15.89 0.01 2.85 0.61 0.00 0.00 0.30 0.00 0.00 80.34
01:40:02 AM 4 14.99 0.04 2.52 0.71 0.00 0.00 0.17 0.00 0.00 81.57
01:40:02 AM 5 13.80 0.00 2.43 0.77 0.00 0.00 0.16 0.00 0.00 82.85
01:40:02 AM 6 17.61 0.00 3.68 0.21 0.00 0.00 0.02 0.00 0.00 78.49
01:40:02 AM 7 16.38 0.07 3.40 1.31 0.00 0.00 0.03 0.00 0.00 78.82
01:40:02 AM 8 12.40 0.01 2.76 0.63 0.00 0.00 0.17 0.00 0.00 84.02
01:40:02 AM 9 19.65 0.17 3.39 0.45 0.00 0.00 0.29 0.00 0.00 76.05
01:40:02 AM 10 19.01 0.01 3.15 0.28 0.00 0.00 0.23 0.00 0.00 77.32
01:40:02 AM 11 15.84 0.01 3.33 0.47 0.00 0.00 0.13 0.00 0.00 80.22
01:50:02 AM all 15.70 0.03 2.85 0.73 0.00 0.00 0.23 0.00 0.00 80.47
01:50:02 AM 0 18.53 0.17 3.24 0.92 0.00 0.00 0.85 0.00 0.00 76.29
01:50:02 AM 1 15.52 0.00 3.43 0.60 0.00 0.00 0.20 0.00 0.00 80.26
01:50:02 AM 2 14.61 0.02 2.71 0.48 0.00 0.00 0.08 0.00 0.00 82.10
01:50:02 AM 3 13.14 0.01 2.36 0.96 0.00 0.00 0.26 0.00 0.00 83.27
01:50:02 AM 4 11.80 0.00 2.23 1.01 0.00 0.00 0.15 0.00 0.00 84.82
01:50:02 AM 5 13.54 0.00 2.32 0.63 0.00 0.00 0.19 0.00 0.00 83.31
01:50:02 AM 6 16.87 0.06 3.00 0.46 0.00 0.00 0.01 0.00 0.00 79.60
01:50:02 AM 7 15.02 0.00 2.97 1.69 0.00 0.00 0.02 0.00 0.00 80.30
01:50:02 AM 8 12.42 0.05 2.72 0.90 0.00 0.00 0.31 0.00 0.00 83.60
01:50:02 AM 9 22.12 0.00 3.44 0.45 0.00 0.00 0.29 0.00 0.00 73.69
01:50:02 AM 10 18.99 0.00 3.05 0.45 0.00 0.00 0.21 0.00 0.00 77.30
01:50:02 AM 11 15.78 0.02 2.77 0.22 0.00 0.00 0.13 0.00 0.00 81.08
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 16.24 0.01 3.25 0.78 0.00 0.00 0.24 0.00 0.00 79.48
02:00:02 AM 0 20.97 0.00 3.70 1.08 0.00 0.00 0.78 0.00 0.00 73.47
02:00:02 AM 1 14.54 0.00 3.41 0.83 0.00 0.00 0.19 0.00 0.00 81.03
02:00:02 AM 2 16.67 0.00 3.21 1.08 0.00 0.00 0.11 0.00 0.00 78.92
02:00:02 AM 3 11.95 0.00 2.68 0.95 0.00 0.00 0.38 0.00 0.00 84.04
02:00:02 AM 4 14.46 0.00 2.82 1.31 0.00 0.00 0.20 0.00 0.00 81.22
02:00:02 AM 5 13.91 0.00 2.85 0.90 0.00 0.00 0.24 0.00 0.00 82.10
02:00:02 AM 6 17.16 0.00 3.34 0.22 0.00 0.00 0.01 0.00 0.00 79.26
02:00:02 AM 7 14.95 0.10 3.60 1.18 0.00 0.00 0.03 0.00 0.00 80.13
02:00:02 AM 8 13.75 0.01 2.98 0.52 0.00 0.00 0.17 0.00 0.00 82.58
02:00:02 AM 9 19.04 0.00 3.57 0.48 0.00 0.00 0.22 0.00 0.00 76.69
02:00:02 AM 10 19.40 0.01 3.33 0.34 0.00 0.00 0.25 0.00 0.00 76.66
02:00:02 AM 11 18.01 0.00 3.57 0.45 0.00 0.00 0.27 0.00 0.00 77.70
02:10:01 AM all 16.94 0.02 3.47 1.03 0.00 0.00 0.26 0.00 0.00 78.26
02:10:01 AM 0 20.07 0.03 3.98 0.93 0.00 0.00 0.99 0.00 0.00 73.99
02:10:01 AM 1 17.76 0.00 3.78 0.92 0.00 0.00 0.21 0.00 0.00 77.33
02:10:01 AM 2 13.79 0.02 3.26 1.20 0.00 0.00 0.13 0.00 0.00 81.60
02:10:01 AM 3 13.34 0.00 3.32 1.05 0.00 0.00 0.34 0.00 0.00 81.95
02:10:01 AM 4 16.04 0.02 3.03 0.94 0.00 0.00 0.20 0.00 0.00 79.78
02:10:01 AM 5 13.26 0.00 2.59 0.99 0.00 0.00 0.24 0.00 0.00 82.93
02:10:01 AM 6 15.41 0.21 3.01 0.50 0.00 0.00 0.02 0.00 0.00 80.85
02:10:01 AM 7 17.21 0.00 3.92 2.55 0.00 0.00 0.04 0.00 0.00 76.28
02:10:01 AM 8 14.82 0.00 3.54 1.48 0.00 0.00 0.23 0.00 0.00 79.93
02:10:01 AM 9 22.55 0.00 4.41 0.71 0.00 0.00 0.26 0.00 0.00 72.07
02:10:01 AM 10 20.05 0.00 3.40 0.65 0.00 0.00 0.32 0.00 0.00 75.58
02:10:01 AM 11 19.00 0.00 3.44 0.50 0.00 0.00 0.20 0.00 0.00 76.86
02:20:02 AM all 15.05 0.29 3.06 1.14 0.00 0.00 0.31 0.00 0.00 80.16
02:20:02 AM 0 18.95 0.57 3.78 1.25 0.00 0.00 0.92 0.00 0.00 74.53
02:20:02 AM 1 14.80 0.19 3.20 1.01 0.00 0.00 0.19 0.00 0.00 80.60
02:20:02 AM 2 12.59 0.14 2.67 0.87 0.00 0.00 0.10 0.00 0.00 83.63
02:20:02 AM 3 13.20 0.20 2.63 1.20 0.00 0.00 0.35 0.00 0.00 82.41
02:20:02 AM 4 15.43 0.20 2.75 1.20 0.00 0.00 0.34 0.00 0.00 80.08
02:20:02 AM 5 12.09 0.23 2.55 1.18 0.00 0.00 0.22 0.00 0.00 83.72
02:20:02 AM 6 13.64 0.46 3.07 0.27 0.00 0.00 0.02 0.00 0.00 82.54
02:20:02 AM 7 12.77 0.10 2.97 4.02 0.00 0.00 0.03 0.00 0.00 80.12
02:20:02 AM 8 13.68 1.04 3.28 1.37 0.00 0.00 0.47 0.00 0.00 80.16
02:20:02 AM 9 21.16 0.26 3.47 0.46 0.00 0.00 0.36 0.00 0.00 74.28
02:20:02 AM 10 18.44 0.01 3.20 0.26 0.00 0.00 0.37 0.00 0.00 77.71
02:20:02 AM 11 13.88 0.02 3.11 0.53 0.00 0.00 0.29 0.00 0.00 82.17
02:30:02 AM all 15.96 0.03 3.04 0.81 0.00 0.00 0.26 0.00 0.00 79.90
02:30:02 AM 0 17.77 0.02 3.21 0.81 0.00 0.00 0.88 0.00 0.00 77.32
02:30:02 AM 1 14.37 0.00 3.18 0.75 0.00 0.00 0.21 0.00 0.00 81.49
02:30:02 AM 2 15.90 0.00 2.87 0.86 0.00 0.00 0.09 0.00 0.00 80.27
02:30:02 AM 3 16.99 0.00 2.94 0.55 0.00 0.00 0.40 0.00 0.00 79.11
02:30:02 AM 4 12.54 0.00 2.47 0.83 0.00 0.00 0.25 0.00 0.00 83.91
02:30:02 AM 5 14.21 0.20 2.58 0.97 0.00 0.00 0.24 0.00 0.00 81.80
02:30:02 AM 6 14.87 0.01 2.91 0.22 0.00 0.00 0.02 0.00 0.00 81.97
02:30:02 AM 7 14.98 0.00 3.50 2.60 0.00 0.00 0.03 0.00 0.00 78.89
02:30:02 AM 8 14.24 0.00 2.95 0.81 0.00 0.00 0.24 0.00 0.00 81.77
02:30:02 AM 9 20.30 0.03 3.47 0.43 0.00 0.00 0.27 0.00 0.00 75.51
02:30:02 AM 10 17.71 0.00 3.29 0.45 0.00 0.00 0.26 0.00 0.00 78.29
02:30:02 AM 11 17.65 0.15 3.10 0.39 0.00 0.00 0.20 0.00 0.00 78.50
02:40:02 AM all 17.79 0.03 3.12 0.49 0.00 0.00 0.28 0.00 0.00 78.29
02:40:02 AM 0 21.62 0.00 3.37 0.52 0.00 0.00 0.97 0.00 0.00 73.51
02:40:02 AM 1 19.21 0.03 3.54 0.62 0.00 0.00 0.22 0.00 0.00 76.39
02:40:02 AM 2 16.48 0.00 3.01 0.72 0.00 0.00 0.11 0.00 0.00 79.68
02:40:02 AM 3 17.25 0.00 2.82 0.48 0.00 0.00 0.51 0.00 0.00 78.94
02:40:02 AM 4 16.16 0.00 2.83 0.48 0.00 0.00 0.30 0.00 0.00 80.22
02:40:02 AM 5 14.41 0.00 2.59 0.74 0.00 0.00 0.29 0.00 0.00 81.96
02:40:02 AM 6 18.07 0.16 3.01 0.11 0.00 0.00 0.01 0.00 0.00 78.65
02:40:02 AM 7 16.91 0.11 3.27 0.88 0.00 0.00 0.03 0.00 0.00 78.79
02:40:02 AM 8 13.73 0.04 2.79 0.57 0.00 0.00 0.15 0.00 0.00 82.72
02:40:02 AM 9 21.88 0.00 3.74 0.34 0.00 0.00 0.20 0.00 0.00 73.85
02:40:02 AM 10 21.89 0.00 3.34 0.23 0.00 0.00 0.31 0.00 0.00 74.23
02:40:02 AM 11 15.88 0.00 3.06 0.20 0.00 0.00 0.30 0.00 0.00 80.55
02:50:02 AM all 14.03 0.02 2.81 0.58 0.00 0.00 0.22 0.00 0.00 82.35
02:50:02 AM 0 16.81 0.00 3.20 0.57 0.00 0.00 0.79 0.00 0.00 78.64
02:50:02 AM 1 14.45 0.00 3.12 0.58 0.00 0.00 0.15 0.00 0.00 81.71
02:50:02 AM 2 11.71 0.00 2.55 0.78 0.00 0.00 0.09 0.00 0.00 84.87
02:50:02 AM 3 13.09 0.00 2.43 0.85 0.00 0.00 0.25 0.00 0.00 83.38
02:50:02 AM 4 11.93 0.00 2.26 0.48 0.00 0.00 0.14 0.00 0.00 85.19
02:50:02 AM 5 12.33 0.00 2.47 0.65 0.00 0.00 0.18 0.00 0.00 84.36
02:50:02 AM 6 12.31 0.00 2.71 0.25 0.00 0.00 0.01 0.00 0.00 84.72
02:50:02 AM 7 14.58 0.00 3.50 1.33 0.00 0.00 0.02 0.00 0.00 80.57
02:50:02 AM 8 11.06 0.00 2.54 0.72 0.00 0.00 0.20 0.00 0.00 85.49
02:50:02 AM 9 17.85 0.13 3.11 0.28 0.00 0.00 0.29 0.00 0.00 78.34
02:50:02 AM 10 17.89 0.03 3.01 0.28 0.00 0.00 0.22 0.00 0.00 78.57
02:50:02 AM 11 14.30 0.02 2.87 0.19 0.00 0.00 0.26 0.00 0.00 82.35
03:00:02 AM all 21.27 0.02 4.31 0.64 0.00 0.00 0.26 0.00 0.00 73.50
03:00:02 AM 0 24.32 0.00 4.55 0.64 0.00 0.00 0.85 0.00 0.00 69.64
03:00:02 AM 1 21.11 0.01 4.45 0.52 0.00 0.00 0.18 0.00 0.00 73.71
03:00:02 AM 2 19.50 0.00 4.09 0.74 0.00 0.00 0.10 0.00 0.00 75.57
03:00:02 AM 3 18.07 0.17 3.88 0.69 0.00 0.00 0.40 0.00 0.00 76.78
03:00:02 AM 4 19.19 0.01 3.75 0.57 0.00 0.00 0.21 0.00 0.00 76.28
03:00:02 AM 5 20.05 0.00 3.67 0.60 0.00 0.00 0.22 0.00 0.00 75.47
03:00:02 AM 6 22.91 0.00 4.27 0.23 0.00 0.00 0.01 0.00 0.00 72.57
03:00:02 AM 7 21.00 0.00 4.77 1.77 0.00 0.00 0.04 0.00 0.00 72.41
03:00:02 AM 8 19.45 0.00 4.12 0.69 0.00 0.00 0.19 0.00 0.00 75.55
03:00:02 AM 9 23.82 0.00 4.69 0.44 0.00 0.00 0.32 0.00 0.00 70.73
03:00:02 AM 10 25.37 0.03 4.86 0.45 0.00 0.00 0.31 0.00 0.00 68.98
03:00:02 AM 11 20.45 0.00 4.66 0.37 0.00 0.00 0.24 0.00 0.00 74.28
03:10:02 AM all 22.09 0.01 4.09 3.35 0.00 0.00 0.32 0.00 0.00 70.13
03:10:02 AM 0 28.35 0.05 4.45 3.31 0.00 0.00 1.14 0.00 0.00 62.70
03:10:02 AM 1 22.28 0.00 4.05 3.72 0.00 0.00 0.31 0.00 0.00 69.65
03:10:02 AM 2 18.47 0.00 3.69 3.61 0.00 0.00 0.17 0.00 0.00 74.06
03:10:02 AM 3 22.05 0.01 4.09 3.55 0.00 0.00 0.52 0.00 0.00 69.78
03:10:02 AM 4 21.27 0.00 3.88 4.06 0.00 0.00 0.31 0.00 0.00 70.49
03:10:02 AM 5 18.70 0.00 3.56 4.03 0.00 0.00 0.30 0.00 0.00 73.40
03:10:02 AM 6 22.74 0.02 3.92 1.24 0.00 0.00 0.03 0.00 0.00 72.05
03:10:02 AM 7 20.47 0.02 4.57 10.19 0.00 0.00 0.10 0.00 0.00 64.65
03:10:02 AM 8 21.46 0.00 4.41 3.00 0.00 0.00 0.26 0.00 0.00 70.87
03:10:02 AM 9 24.59 0.03 4.42 1.52 0.00 0.00 0.25 0.00 0.00 69.20
03:10:02 AM 10 23.67 0.00 4.25 0.79 0.00 0.00 0.25 0.00 0.00 71.04
03:10:02 AM 11 20.98 0.00 3.81 1.21 0.00 0.00 0.24 0.00 0.00 73.76
03:20:02 AM all 21.81 0.02 4.13 0.62 0.00 0.00 0.26 0.00 0.00 73.15
03:20:02 AM 0 24.01 0.01 4.22 0.46 0.00 0.00 1.01 0.00 0.00 70.29
03:20:02 AM 1 19.80 0.04 3.96 0.53 0.00 0.00 0.29 0.00 0.00 75.38
03:20:02 AM 2 19.58 0.02 3.79 0.68 0.00 0.00 0.13 0.00 0.00 75.81
03:20:02 AM 3 23.72 0.01 4.45 0.62 0.00 0.00 0.36 0.00 0.00 70.84
03:20:02 AM 4 18.78 0.00 3.79 0.78 0.00 0.00 0.26 0.00 0.00 76.40
03:20:02 AM 5 20.85 0.01 3.63 0.68 0.00 0.00 0.18 0.00 0.00 74.65
03:20:02 AM 6 20.74 0.20 3.93 0.54 0.00 0.00 0.02 0.00 0.00 74.56
03:20:02 AM 7 24.88 0.01 4.96 1.35 0.00 0.00 0.04 0.00 0.00 68.76
03:20:02 AM 8 20.82 0.00 4.17 0.70 0.00 0.00 0.25 0.00 0.00 74.07
03:20:02 AM 9 25.67 0.00 4.76 0.39 0.00 0.00 0.28 0.00 0.00 68.91
03:20:02 AM 10 22.41 0.00 4.06 0.26 0.00 0.00 0.17 0.00 0.00 73.10
03:20:02 AM 11 20.49 0.00 3.88 0.41 0.00 0.00 0.13 0.00 0.00 75.09
03:30:02 AM all 19.93 0.04 3.86 0.70 0.00 0.00 0.26 0.00 0.00 75.21
03:30:02 AM 0 24.16 0.21 4.05 0.65 0.00 0.00 0.95 0.00 0.00 69.98
03:30:02 AM 1 16.37 0.00 3.75 1.05 0.00 0.00 0.28 0.00 0.00 78.55
03:30:02 AM 2 20.44 0.02 3.90 0.72 0.00 0.00 0.10 0.00 0.00 74.83
03:30:02 AM 3 18.93 0.01 3.72 1.06 0.00 0.00 0.41 0.00 0.00 75.86
03:30:02 AM 4 17.67 0.02 3.36 1.05 0.00 0.00 0.21 0.00 0.00 77.70
03:30:02 AM 5 17.38 0.00 3.23 0.83 0.00 0.00 0.17 0.00 0.00 78.38
03:30:02 AM 6 21.21 0.05 4.03 0.23 0.00 0.00 0.02 0.00 0.00 74.47
03:30:02 AM 7 19.39 0.01 4.26 0.88 0.00 0.00 0.04 0.00 0.00 75.42
03:30:02 AM 8 19.51 0.01 4.00 0.82 0.00 0.00 0.24 0.00 0.00 75.41
03:30:02 AM 9 22.16 0.05 4.26 0.51 0.00 0.00 0.34 0.00 0.00 72.69
