5tarl0rd
Linux 3.10.0-1160.76.1.el7.x86_64 (host20220914.comsatshosting.com) 2025-04-13 _x86_64_ (12 CPU)
12:00:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:02 AM all 15.35 0.02 2.77 0.82 0.00 0.00 0.29 0.00 0.00 80.74
12:10:02 AM 0 18.70 0.01 2.86 0.98 0.00 0.00 0.87 0.00 0.00 76.57
12:10:02 AM 1 14.30 0.15 3.13 0.96 0.00 0.00 0.17 0.00 0.00 81.28
12:10:02 AM 2 15.10 0.01 2.77 0.98 0.00 0.00 0.09 0.00 0.00 81.05
12:10:02 AM 3 14.96 0.02 2.71 0.96 0.00 0.00 0.52 0.00 0.00 80.83
12:10:02 AM 4 14.40 0.00 2.48 0.88 0.00 0.00 0.33 0.00 0.00 81.91
12:10:02 AM 5 12.60 0.00 2.37 0.74 0.00 0.00 0.21 0.00 0.00 84.08
12:10:02 AM 6 20.57 0.07 2.92 0.23 0.00 0.00 0.01 0.00 0.00 76.20
12:10:02 AM 7 15.57 0.00 3.13 1.81 0.00 0.00 0.04 0.00 0.00 79.45
12:10:02 AM 8 14.36 0.00 2.75 0.88 0.00 0.00 0.35 0.00 0.00 81.67
12:10:02 AM 9 16.69 0.00 2.93 0.50 0.00 0.00 0.34 0.00 0.00 79.55
12:10:02 AM 10 11.75 0.04 2.55 0.56 0.00 0.00 0.36 0.00 0.00 84.74
12:10:02 AM 11 15.14 0.00 2.69 0.41 0.00 0.00 0.21 0.00 0.00 81.55
12:20:02 AM all 10.44 0.28 2.59 1.20 0.00 0.00 0.22 0.00 0.00 85.27
12:20:02 AM 0 13.93 0.68 3.27 1.20 0.00 0.00 0.65 0.00 0.00 80.27
12:20:02 AM 1 9.97 0.36 3.08 1.33 0.00 0.00 0.14 0.00 0.00 85.13
12:20:02 AM 2 9.54 0.22 2.26 1.44 0.00 0.00 0.06 0.00 0.00 86.49
12:20:02 AM 3 9.54 0.21 2.27 1.42 0.00 0.00 0.38 0.00 0.00 86.18
12:20:02 AM 4 9.67 0.13 2.19 1.38 0.00 0.00 0.30 0.00 0.00 86.33
12:20:02 AM 5 9.77 0.30 2.52 1.54 0.00 0.00 0.17 0.00 0.00 85.69
12:20:02 AM 6 11.11 0.47 2.67 0.47 0.00 0.00 0.02 0.00 0.00 85.27
12:20:02 AM 7 11.82 0.11 2.98 2.74 0.00 0.00 0.03 0.00 0.00 82.32
12:20:02 AM 8 9.83 0.77 2.48 1.37 0.00 0.00 0.18 0.00 0.00 85.37
12:20:02 AM 9 10.78 0.12 2.53 0.87 0.00 0.00 0.24 0.00 0.00 85.45
12:20:02 AM 10 8.75 0.02 2.16 0.37 0.00 0.00 0.25 0.00 0.00 88.45
12:20:02 AM 11 10.50 0.01 2.63 0.32 0.00 0.00 0.21 0.00 0.00 86.33
12:30:01 AM all 12.39 0.02 2.63 0.56 0.00 0.00 0.27 0.00 0.00 84.12
12:30:01 AM 0 15.08 0.00 2.91 0.70 0.00 0.00 0.75 0.00 0.00 80.57
12:30:01 AM 1 9.65 0.00 2.90 0.80 0.00 0.00 0.17 0.00 0.00 86.48
12:30:01 AM 2 12.03 0.00 2.57 0.74 0.00 0.00 0.07 0.00 0.00 84.60
12:30:01 AM 3 12.01 0.00 2.35 0.68 0.00 0.00 0.37 0.00 0.00 84.59
12:30:01 AM 4 10.93 0.00 2.39 0.55 0.00 0.00 0.41 0.00 0.00 85.72
12:30:01 AM 5 10.70 0.00 2.36 0.82 0.00 0.00 0.29 0.00 0.00 85.82
12:30:01 AM 6 12.14 0.02 2.60 0.18 0.00 0.00 0.01 0.00 0.00 85.06
12:30:01 AM 7 14.76 0.05 3.08 1.02 0.00 0.00 0.02 0.00 0.00 81.08
12:30:01 AM 8 11.62 0.04 2.43 0.44 0.00 0.00 0.31 0.00 0.00 85.16
12:30:01 AM 9 12.82 0.00 2.73 0.32 0.00 0.00 0.26 0.00 0.00 83.88
12:30:01 AM 10 13.59 0.16 2.73 0.20 0.00 0.00 0.34 0.00 0.00 82.98
12:30:01 AM 11 13.39 0.00 2.56 0.25 0.00 0.00 0.31 0.00 0.00 83.49
12:40:02 AM all 16.10 0.01 3.20 1.21 0.00 0.00 0.30 0.00 0.00 79.19
12:40:02 AM 0 20.90 0.10 3.73 0.76 0.00 0.00 0.97 0.00 0.00 73.54
12:40:02 AM 1 16.41 0.03 3.52 1.36 0.00 0.00 0.21 0.00 0.00 78.46
12:40:02 AM 2 13.63 0.00 2.98 1.46 0.00 0.00 0.13 0.00 0.00 81.80
12:40:02 AM 3 14.97 0.00 2.84 1.75 0.00 0.00 0.35 0.00 0.00 80.09
12:40:02 AM 4 13.28 0.00 2.48 1.02 0.00 0.00 0.19 0.00 0.00 83.03
12:40:02 AM 5 14.49 0.00 2.78 0.74 0.00 0.00 0.33 0.00 0.00 81.66
12:40:02 AM 6 19.56 0.00 3.56 1.13 0.00 0.00 0.01 0.00 0.00 75.73
12:40:02 AM 7 15.56 0.04 3.78 2.52 0.00 0.00 0.05 0.00 0.00 78.05
12:40:02 AM 8 16.35 0.00 3.12 1.21 0.00 0.00 0.30 0.00 0.00 79.02
12:40:02 AM 9 18.60 0.00 3.36 0.90 0.00 0.00 0.32 0.00 0.00 76.83
12:40:02 AM 10 14.30 0.00 3.05 0.80 0.00 0.00 0.28 0.00 0.00 81.57
12:40:02 AM 11 15.08 0.00 3.17 0.85 0.00 0.00 0.43 0.00 0.00 80.48
12:50:02 AM all 15.59 0.02 3.47 0.82 0.00 0.00 0.27 0.00 0.00 79.84
12:50:02 AM 0 19.58 0.02 3.79 0.77 0.00 0.00 0.93 0.00 0.00 74.92
12:50:02 AM 1 13.59 0.02 3.46 0.90 0.00 0.00 0.21 0.00 0.00 81.83
12:50:02 AM 2 14.04 0.00 3.01 0.84 0.00 0.00 0.09 0.00 0.00 82.03
12:50:02 AM 3 13.67 0.00 2.81 0.61 0.00 0.00 0.35 0.00 0.00 82.55
12:50:02 AM 4 10.70 0.00 2.34 1.14 0.00 0.00 0.16 0.00 0.00 85.65
12:50:02 AM 5 9.05 0.00 2.48 0.87 0.00 0.00 0.24 0.00 0.00 87.36
12:50:02 AM 6 17.93 0.18 3.83 0.39 0.00 0.00 0.01 0.00 0.00 77.65
12:50:02 AM 7 17.83 0.00 4.21 1.92 0.00 0.00 0.03 0.00 0.00 76.01
12:50:02 AM 8 13.12 0.01 3.10 0.71 0.00 0.00 0.30 0.00 0.00 82.77
12:50:02 AM 9 20.21 0.00 4.07 0.41 0.00 0.00 0.20 0.00 0.00 75.11
12:50:02 AM 10 15.95 0.01 3.93 0.56 0.00 0.00 0.38 0.00 0.00 79.18
12:50:02 AM 11 21.35 0.01 4.53 0.74 0.00 0.00 0.33 0.00 0.00 73.04
01:00:02 AM all 17.68 0.04 4.20 0.81 0.00 0.00 0.31 0.00 0.00 76.96
01:00:02 AM 0 23.61 0.18 5.04 0.61 0.00 0.00 1.04 0.00 0.00 69.52
01:00:02 AM 1 14.66 0.01 4.04 0.67 0.00 0.00 0.27 0.00 0.00 80.35
01:00:02 AM 2 14.65 0.10 3.77 0.83 0.00 0.00 0.10 0.00 0.00 80.55
01:00:02 AM 3 14.30 0.00 3.38 0.74 0.00 0.00 0.44 0.00 0.00 81.14
01:00:02 AM 4 14.74 0.09 3.33 0.66 0.00 0.00 0.26 0.00 0.00 80.92
01:00:02 AM 5 12.92 0.01 3.03 0.56 0.00 0.00 0.24 0.00 0.00 83.25
01:00:02 AM 6 17.03 0.01 4.12 0.32 0.00 0.00 0.02 0.00 0.00 78.50
01:00:02 AM 7 18.97 0.01 4.94 2.03 0.00 0.00 0.04 0.00 0.00 74.01
01:00:02 AM 8 16.65 0.00 3.89 1.42 0.00 0.00 0.38 0.00 0.00 77.66
01:00:02 AM 9 23.88 0.00 5.23 0.83 0.00 0.00 0.33 0.00 0.00 69.72
01:00:02 AM 10 20.18 0.02 4.56 0.59 0.00 0.00 0.27 0.00 0.00 74.38
01:00:02 AM 11 20.60 0.00 5.03 0.47 0.00 0.00 0.33 0.00 0.00 73.57
01:10:02 AM all 11.64 0.01 2.88 0.78 0.00 0.00 0.25 0.00 0.00 84.43
01:10:02 AM 0 14.62 0.00 2.91 0.58 0.00 0.00 0.83 0.00 0.00 81.07
01:10:02 AM 1 9.93 0.00 3.29 0.60 0.00 0.00 0.14 0.00 0.00 86.04
01:10:02 AM 2 11.01 0.00 2.78 0.54 0.00 0.00 0.07 0.00 0.00 85.60
01:10:02 AM 3 11.44 0.00 2.72 0.57 0.00 0.00 0.36 0.00 0.00 84.91
01:10:02 AM 4 10.92 0.04 2.68 0.49 0.00 0.00 0.32 0.00 0.00 85.55
01:10:02 AM 5 9.27 0.01 2.22 0.74 0.00 0.00 0.21 0.00 0.00 87.55
01:10:02 AM 6 13.11 0.09 3.13 0.39 0.00 0.00 0.02 0.00 0.00 83.26
01:10:02 AM 7 10.99 0.00 3.09 2.55 0.00 0.00 0.03 0.00 0.00 83.34
01:10:02 AM 8 12.78 0.00 2.88 1.14 0.00 0.00 0.28 0.00 0.00 82.91
01:10:02 AM 9 13.83 0.00 3.17 0.69 0.00 0.00 0.26 0.00 0.00 82.04
01:10:02 AM 10 11.88 0.00 2.87 0.53 0.00 0.00 0.27 0.00 0.00 84.45
01:10:02 AM 11 9.95 0.00 2.83 0.56 0.00 0.00 0.26 0.00 0.00 86.41
01:20:01 AM all 9.61 0.02 2.45 0.51 0.00 0.00 0.21 0.00 0.00 87.19
01:20:01 AM 0 10.56 0.00 2.64 0.30 0.00 0.00 0.61 0.00 0.00 85.89
01:20:01 AM 1 9.63 0.02 2.75 0.32 0.00 0.00 0.10 0.00 0.00 87.19
01:20:01 AM 2 7.69 0.00 2.26 0.30 0.00 0.00 0.05 0.00 0.00 89.70
01:20:01 AM 3 9.70 0.08 2.69 0.29 0.00 0.00 0.31 0.00 0.00 86.94
01:20:01 AM 4 7.12 0.01 1.87 0.33 0.00 0.00 0.20 0.00 0.00 90.47
01:20:01 AM 5 8.74 0.03 2.19 0.36 0.00 0.00 0.26 0.00 0.00 88.42
01:20:01 AM 6 8.47 0.10 2.12 0.24 0.00 0.00 0.02 0.00 0.00 89.05
01:20:01 AM 7 12.69 0.00 3.05 2.10 0.00 0.00 0.03 0.00 0.00 82.14
01:20:01 AM 8 9.51 0.00 2.10 0.70 0.00 0.00 0.32 0.00 0.00 87.37
01:20:01 AM 9 13.64 0.00 3.04 0.69 0.00 0.00 0.20 0.00 0.00 82.43
01:20:01 AM 10 9.11 0.00 2.63 0.36 0.00 0.00 0.28 0.00 0.00 87.62
01:20:01 AM 11 8.45 0.00 2.10 0.17 0.00 0.00 0.22 0.00 0.00 89.05
01:30:01 AM all 14.51 0.01 3.39 0.68 0.00 0.00 0.32 0.00 0.00 81.09
01:30:01 AM 0 18.44 0.03 3.85 0.50 0.00 0.00 0.84 0.00 0.00 76.34
01:30:01 AM 1 11.22 0.01 3.43 0.76 0.00 0.00 0.23 0.00 0.00 84.36
01:30:01 AM 2 9.59 0.00 2.87 0.59 0.00 0.00 0.10 0.00 0.00 86.84
01:30:01 AM 3 13.68 0.00 3.07 0.59 0.00 0.00 0.47 0.00 0.00 82.20
01:30:01 AM 4 12.47 0.02 2.78 0.68 0.00 0.00 0.33 0.00 0.00 83.72
01:30:01 AM 5 10.93 0.01 2.69 0.74 0.00 0.00 0.34 0.00 0.00 85.29
01:30:01 AM 6 16.27 0.00 3.54 0.30 0.00 0.00 0.01 0.00 0.00 79.88
01:30:01 AM 7 19.61 0.09 4.71 1.70 0.00 0.00 0.03 0.00 0.00 73.86
01:30:01 AM 8 12.94 0.01 2.91 0.79 0.00 0.00 0.34 0.00 0.00 83.01
01:30:01 AM 9 17.48 0.01 3.90 0.75 0.00 0.00 0.41 0.00 0.00 77.46
01:30:01 AM 10 14.74 0.00 3.21 0.58 0.00 0.00 0.33 0.00 0.00 81.14
01:30:01 AM 11 16.69 0.00 3.71 0.23 0.00 0.00 0.37 0.00 0.00 79.01
01:40:02 AM all 15.81 0.02 3.62 0.66 0.00 0.00 0.32 0.00 0.00 79.56
01:40:02 AM 0 19.00 0.20 4.00 1.01 0.00 0.00 1.17 0.00 0.00 74.62
01:40:02 AM 1 14.05 0.00 3.72 1.15 0.00 0.00 0.23 0.00 0.00 80.86
01:40:02 AM 2 13.18 0.00 3.51 1.08 0.00 0.00 0.12 0.00 0.00 82.11
01:40:02 AM 3 12.79 0.03 2.92 1.06 0.00 0.00 0.44 0.00 0.00 82.76
01:40:02 AM 4 12.41 0.01 2.83 0.84 0.00 0.00 0.21 0.00 0.00 83.70
01:40:02 AM 5 13.02 0.00 2.80 0.90 0.00 0.00 0.31 0.00 0.00 82.98
01:40:02 AM 6 16.28 0.02 3.65 0.14 0.00 0.00 0.01 0.00 0.00 79.91
01:40:02 AM 7 17.04 0.01 4.22 0.66 0.00 0.00 0.02 0.00 0.00 78.06
01:40:02 AM 8 15.38 0.00 3.45 0.57 0.00 0.00 0.43 0.00 0.00 80.18
01:40:02 AM 9 20.06 0.00 4.29 0.21 0.00 0.00 0.29 0.00 0.00 75.15
01:40:02 AM 10 16.01 0.02 3.66 0.16 0.00 0.00 0.22 0.00 0.00 79.93
01:40:02 AM 11 20.54 0.01 4.39 0.19 0.00 0.00 0.39 0.00 0.00 74.49
01:50:02 AM all 12.07 0.04 2.86 0.68 0.00 0.00 0.28 0.00 0.00 84.08
01:50:02 AM 0 16.46 0.11 3.43 0.78 0.00 0.00 0.81 0.00 0.00 78.41
01:50:02 AM 1 10.24 0.00 3.06 0.98 0.00 0.00 0.16 0.00 0.00 85.57
01:50:02 AM 2 9.71 0.03 2.44 1.07 0.00 0.00 0.08 0.00 0.00 86.67
01:50:02 AM 3 9.82 0.03 2.16 0.68 0.00 0.00 0.37 0.00 0.00 86.94
01:50:02 AM 4 8.07 0.00 2.02 1.06 0.00 0.00 0.34 0.00 0.00 88.51
01:50:02 AM 5 7.87 0.07 2.12 0.88 0.00 0.00 0.31 0.00 0.00 88.76
01:50:02 AM 6 12.75 0.09 2.89 0.35 0.00 0.00 0.01 0.00 0.00 83.91
01:50:02 AM 7 13.89 0.08 3.62 1.00 0.00 0.00 0.02 0.00 0.00 81.39
01:50:02 AM 8 12.02 0.00 2.74 0.45 0.00 0.00 0.35 0.00 0.00 84.44
01:50:02 AM 9 15.11 0.00 3.42 0.33 0.00 0.00 0.30 0.00 0.00 80.84
01:50:02 AM 10 13.25 0.00 3.05 0.25 0.00 0.00 0.36 0.00 0.00 83.09
01:50:02 AM 11 15.61 0.00 3.34 0.30 0.00 0.00 0.25 0.00 0.00 80.51
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 11.29 0.01 2.48 0.61 0.00 0.00 0.20 0.00 0.00 85.41
02:00:02 AM 0 12.07 0.01 2.62 0.72 0.00 0.00 0.69 0.00 0.00 83.90
02:00:02 AM 1 10.22 0.01 2.84 0.88 0.00 0.00 0.12 0.00 0.00 85.94
02:00:02 AM 2 10.34 0.00 2.17 0.88 0.00 0.00 0.05 0.00 0.00 86.56
02:00:02 AM 3 10.60 0.03 2.04 0.91 0.00 0.00 0.30 0.00 0.00 86.12
02:00:02 AM 4 9.46 0.01 2.08 0.78 0.00 0.00 0.18 0.00 0.00 87.48
02:00:02 AM 5 9.10 0.02 2.16 0.85 0.00 0.00 0.14 0.00 0.00 87.73
02:00:02 AM 6 13.94 0.08 2.56 0.30 0.00 0.00 0.01 0.00 0.00 83.11
02:00:02 AM 7 13.76 0.00 3.12 0.71 0.00 0.00 0.02 0.00 0.00 82.39
02:00:02 AM 8 10.47 0.00 2.33 0.53 0.00 0.00 0.15 0.00 0.00 86.52
02:00:02 AM 9 11.65 0.00 2.56 0.39 0.00 0.00 0.23 0.00 0.00 85.18
02:00:02 AM 10 9.57 0.00 2.30 0.27 0.00 0.00 0.20 0.00 0.00 87.67
02:00:02 AM 11 14.23 0.00 3.05 0.10 0.00 0.00 0.26 0.00 0.00 82.36
02:10:01 AM all 9.89 3.03 2.86 5.79 0.00 0.00 0.26 0.00 0.00 78.17
02:10:01 AM 0 11.18 8.41 3.12 3.90 0.00 0.00 0.80 0.00 0.00 72.58
02:10:01 AM 1 10.71 1.38 3.54 6.62 0.00 0.00 0.18 0.00 0.00 77.58
02:10:01 AM 2 9.85 1.88 2.96 5.64 0.00 0.00 0.11 0.00 0.00 79.57
02:10:01 AM 3 9.75 1.94 2.54 4.87 0.00 0.00 0.34 0.00 0.00 80.55
02:10:01 AM 4 11.04 1.12 2.65 3.84 0.00 0.00 0.29 0.00 0.00 81.07
02:10:01 AM 5 9.64 1.23 2.56 4.38 0.00 0.00 0.37 0.00 0.00 81.82
02:10:01 AM 6 8.76 10.84 2.49 1.01 0.00 0.00 0.01 0.00 0.00 76.90
02:10:01 AM 7 9.54 3.37 4.16 24.71 0.00 0.00 0.13 0.00 0.00 58.10
02:10:01 AM 8 8.90 3.02 2.78 8.23 0.00 0.00 0.21 0.00 0.00 76.86
02:10:01 AM 9 11.09 1.79 2.83 3.25 0.00 0.00 0.27 0.00 0.00 80.77
02:10:01 AM 10 8.47 0.84 2.34 1.98 0.00 0.00 0.25 0.00 0.00 86.12
02:10:01 AM 11 9.71 0.46 2.37 1.11 0.00 0.00 0.20 0.00 0.00 86.16
02:20:02 AM all 11.29 5.01 2.92 4.96 0.00 0.00 0.30 0.00 0.00 75.52
02:20:02 AM 0 12.44 15.72 3.31 2.98 0.00 0.00 0.92 0.00 0.00 64.62
02:20:02 AM 1 8.15 2.36 3.03 8.14 0.00 0.00 0.26 0.00 0.00 78.05
02:20:02 AM 2 10.39 2.03 2.81 8.16 0.00 0.00 0.11 0.00 0.00 76.49
02:20:02 AM 3 10.56 2.95 2.35 4.82 0.00 0.00 0.47 0.00 0.00 78.85
02:20:02 AM 4 11.81 2.73 2.60 4.86 0.00 0.00 0.34 0.00 0.00 77.66
02:20:02 AM 5 8.73 2.69 2.25 4.43 0.00 0.00 0.29 0.00 0.00 81.61
02:20:02 AM 6 12.45 19.51 3.20 0.91 0.00 0.00 0.01 0.00 0.00 63.93
02:20:02 AM 7 12.04 1.02 3.70 16.91 0.00 0.00 0.11 0.00 0.00 66.21
02:20:02 AM 8 12.24 4.83 3.25 3.81 0.00 0.00 0.28 0.00 0.00 75.59
02:20:02 AM 9 13.25 3.82 2.96 1.50 0.00 0.00 0.28 0.00 0.00 78.20
02:20:02 AM 10 12.01 1.49 2.77 1.37 0.00 0.00 0.22 0.00 0.00 82.15
02:20:02 AM 11 11.47 0.82 2.75 1.61 0.00 0.00 0.33 0.00 0.00 83.02
02:30:01 AM all 16.13 4.43 3.17 5.08 0.00 0.00 0.30 0.00 0.00 70.89
02:30:01 AM 0 16.53 12.71 3.39 3.41 0.00 0.00 1.00 0.00 0.00 62.96
02:30:01 AM 1 15.70 3.74 3.33 5.65 0.00 0.00 0.32 0.00 0.00 71.26
02:30:01 AM 2 11.63 2.89 2.85 5.54 0.00 0.00 0.19 0.00 0.00 76.92
02:30:01 AM 3 16.93 2.30 3.11 4.33 0.00 0.00 0.43 0.00 0.00 72.90
02:30:01 AM 4 16.56 1.89 2.88 4.72 0.00 0.00 0.31 0.00 0.00 73.65
02:30:01 AM 5 16.12 2.61 3.04 3.92 0.00 0.00 0.34 0.00 0.00 73.97
02:30:01 AM 6 21.26 15.83 3.75 1.66 0.00 0.00 0.01 0.00 0.00 57.48
02:30:01 AM 7 15.41 1.61 3.68 17.13 0.00 0.00 0.12 0.00 0.00 62.04
02:30:01 AM 8 13.34 3.36 3.07 5.26 0.00 0.00 0.22 0.00 0.00 74.75
02:30:01 AM 9 17.46 3.71 3.24 3.91 0.00 0.00 0.24 0.00 0.00 71.44
02:30:01 AM 10 16.43 1.63 2.84 3.55 0.00 0.00 0.26 0.00 0.00 75.30
02:30:01 AM 11 16.16 0.81 2.88 1.93 0.00 0.00 0.16 0.00 0.00 78.04
02:40:02 AM all 17.47 4.87 3.43 4.02 0.00 0.00 0.50 0.00 0.00 69.72
02:40:02 AM 0 22.26 15.17 3.91 2.74 0.00 0.00 1.47 0.00 0.00 54.44
02:40:02 AM 1 16.43 3.94 3.49 4.38 0.00 0.00 0.37 0.00 0.00 71.38
02:40:02 AM 2 16.42 2.35 3.23 3.74 0.00 0.00 0.16 0.00 0.00 74.10
02:40:02 AM 3 17.26 1.24 3.10 3.68 0.00 0.00 0.75 0.00 0.00 73.97
02:40:02 AM 4 16.88 1.09 3.06 3.60 0.00 0.00 0.75 0.00 0.00 74.62
02:40:02 AM 5 18.32 1.40 3.05 3.68 0.00 0.00 0.39 0.00 0.00 73.15
02:40:02 AM 6 17.27 20.43 3.83 1.10 0.00 0.00 0.01 0.00 0.00 57.36
02:40:02 AM 7 13.50 2.53 3.63 15.14 0.00 0.00 0.12 0.00 0.00 65.07
02:40:02 AM 8 15.63 3.35 3.25 4.68 0.00 0.00 0.50 0.00 0.00 72.60
02:40:02 AM 9 18.12 4.07 3.58 2.35 0.00 0.00 0.54 0.00 0.00 71.33
02:40:02 AM 10 19.44 1.64 3.63 1.79 0.00 0.00 0.49 0.00 0.00 73.00
02:40:02 AM 11 18.07 1.05 3.41 1.32 0.00 0.00 0.42 0.00 0.00 75.72
02:50:02 AM all 18.81 5.70 3.30 4.59 0.00 0.00 0.63 0.00 0.00 66.97
02:50:02 AM 0 19.72 19.71 3.44 2.56 0.00 0.00 1.57 0.00 0.00 53.01
02:50:02 AM 1 19.46 4.47 3.64 6.80 0.00 0.00 0.34 0.00 0.00 65.28
02:50:02 AM 2 17.29 3.01 3.09 7.58 0.00 0.00 0.18 0.00 0.00 68.84
02:50:02 AM 3 19.95 2.45 3.14 4.31 0.00 0.00 0.84 0.00 0.00 69.33
02:50:02 AM 4 17.52 1.27 3.03 3.57 0.00 0.00 0.84 0.00 0.00 73.76
02:50:02 AM 5 16.62 2.05 2.86 4.16 0.00 0.00 0.65 0.00 0.00 73.65
02:50:02 AM 6 17.38 22.70 3.53 1.25 0.00 0.00 0.01 0.00 0.00 55.12
02:50:02 AM 7 18.55 2.19 3.70 14.63 0.00 0.00 0.11 0.00 0.00 60.81
02:50:02 AM 8 16.18 3.56 3.13 4.76 0.00 0.00 0.49 0.00 0.00 71.88
02:50:02 AM 9 21.48 4.26 3.33 1.53 0.00 0.00 0.83 0.00 0.00 68.57
02:50:02 AM 10 21.18 1.66 3.39 2.05 0.00 0.00 0.87 0.00 0.00 70.84
02:50:02 AM 11 20.38 0.92 3.24 1.86 0.00 0.00 0.82 0.00 0.00 72.78
03:00:01 AM all 15.68 5.15 3.32 4.55 0.00 0.00 0.50 0.00 0.00 70.80
03:00:01 AM 0 18.24 16.00 3.92 3.82 0.00 0.00 1.33 0.00 0.00 56.69
03:00:01 AM 1 14.52 4.60 3.74 6.09 0.00 0.00 0.38 0.00 0.00 70.67
03:00:01 AM 2 12.28 2.77 3.25 5.11 0.00 0.00 0.17 0.00 0.00 76.42
03:00:01 AM 3 16.57 2.39 3.18 4.08 0.00 0.00 0.63 0.00 0.00 73.15
03:00:01 AM 4 14.13 1.27 2.76 2.66 0.00 0.00 0.47 0.00 0.00 78.70
03:00:01 AM 5 18.07 1.24 3.10 2.73 0.00 0.00 0.58 0.00 0.00 74.29
03:00:01 AM 6 17.95 15.90 3.45 1.20 0.00 0.00 0.02 0.00 0.00 61.49
03:00:01 AM 7 13.42 9.14 3.88 17.63 0.00 0.00 0.20 0.00 0.00 55.74
03:00:01 AM 8 13.60 2.87 3.22 5.30 0.00 0.00 0.45 0.00 0.00 74.56
03:00:01 AM 9 18.59 2.94 3.33 2.87 0.00 0.00 0.60 0.00 0.00 71.67
03:00:01 AM 10 16.91 1.82 3.07 1.39 0.00 0.00 0.50 0.00 0.00 76.30
03:00:01 AM 11 13.94 0.70 2.89 1.72 0.00 0.00 0.64 0.00 0.00 80.12
03:10:02 AM all 12.67 2.60 3.17 11.18 0.00 0.00 0.46 0.00 0.00 69.92
03:10:02 AM 0 14.20 8.99 3.50 6.97 0.00 0.00 1.17 0.00 0.00 65.17
03:10:02 AM 1 11.63 2.27 3.53 10.67 0.00 0.00 0.29 0.00 0.00 71.61
03:10:02 AM 2 10.49 1.58 2.80 11.08 0.00 0.00 0.15 0.00 0.00 73.91
03:10:02 AM 3 10.98 2.10 2.79 10.36 0.00 0.00 0.67 0.00 0.00 73.10
03:10:02 AM 4 11.67 1.42 2.60 8.74 0.00 0.00 0.48 0.00 0.00 75.09
03:10:02 AM 5 11.51 1.70 2.75 9.22 0.00 0.00 0.58 0.00 0.00 74.23
03:10:02 AM 6 12.54 7.49 3.15 3.65 0.00 0.00 0.01 0.00 0.00 73.15
03:10:02 AM 7 14.79 2.07 4.15 45.76 0.00 0.00 0.24 0.00 0.00 32.99
03:10:02 AM 8 12.18 0.90 3.06 11.85 0.00 0.00 0.49 0.00 0.00 71.52
03:10:02 AM 9 14.61 1.22 3.23 6.27 0.00 0.00 0.42 0.00 0.00 74.25
03:10:02 AM 10 13.35 0.84 3.16 5.53 0.00 0.00 0.52 0.00 0.00 76.61
03:10:02 AM 11 14.10 0.59 3.30 4.19 0.00 0.00 0.52 0.00 0.00 77.30
03:20:02 AM all 10.11 3.63 2.46 7.67 0.00 0.00 0.37 0.00 0.00 75.75
03:20:02 AM 0 12.22 9.95 2.66 4.79 0.00 0.00 0.85 0.00 0.00 69.53
03:20:02 AM 1 8.97 2.07 2.74 9.88 0.00 0.00 0.21 0.00 0.00 76.12
03:20:02 AM 2 7.05 2.90 2.21 9.96 0.00 0.00 0.10 0.00 0.00 77.77
03:20:02 AM 3 10.50 2.59 1.94 7.23 0.00 0.00 0.58 0.00 0.00 77.15
03:20:02 AM 4 8.45 2.38 1.97 7.73 0.00 0.00 0.45 0.00 0.00 79.02
03:20:02 AM 5 7.91 1.92 2.19 6.96 0.00 0.00 0.59 0.00 0.00 80.42
03:20:02 AM 6 12.41 9.09 2.62 0.85 0.00 0.00 0.01 0.00 0.00 75.02
03:20:02 AM 7 11.78 1.02 2.90 33.36 0.00 0.00 0.08 0.00 0.00 50.86
03:20:02 AM 8 10.11 3.19 2.39 4.73 0.00 0.00 0.38 0.00 0.00 79.21
03:20:02 AM 9 10.34 5.72 2.60 2.70 0.00 0.00 0.40 0.00 0.00 78.24
03:20:02 AM 10 9.99 2.23 2.50 2.43 0.00 0.00 0.42 0.00 0.00 82.43
03:20:02 AM 11 11.66 0.47 2.75 1.47 0.00 0.00 0.38 0.00 0.00 83.28
03:30:01 AM all 9.36 2.82 2.56 7.69 0.00 0.00 0.43 0.00 0.00 77.14
03:30:01 AM 0 11.03 8.45 2.82 3.86 0.00 0.00 0.92 0.00 0.00 72.93
03:30:01 AM 1 9.86 0.82 3.02 10.09 0.00 0.00 0.20 0.00 0.00 76.00
03:30:01 AM 2 8.38 1.42 2.51 10.50 0.00 0.00 0.12 0.00 0.00 77.06
03:30:01 AM 3 9.16 2.25 2.27 6.91 0.00 0.00 0.67 0.00 0.00 78.74
03:30:01 AM 4 7.82 2.15 2.10 6.19 0.00 0.00 0.39 0.00 0.00 81.34
