| PNP0C02:02 | |||
| PNP0C02:03 | |||
| VMW0001:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:06 | |||
| device:100 | |||
| device:102 | |||
| device:104 | |||
| device:106 | |||
| device:108 | |||
| device:10a | |||
| device:10c | |||
| device:10e | |||
| device:27 | |||
| device:48 | |||
| device:69 | |||
| device:8a | |||
| device:8c | |||
| device:8e | |||
| device:90 | |||
| device:92 | |||
| device:94 | |||
| device:96 | |||
| device:98 | |||
| device:9a | |||
| device:9c | |||
| device:9e | |||
| device:a0 | |||
| device:a2 | |||
| device:a4 | |||
| device:a6 | |||
| device:a8 | |||
| device:aa | |||
| device:ac | |||
| device:ae | |||
| device:b0 | |||
| device:b2 | |||
| device:b4 | |||
| device:b6 | |||
| device:b8 | |||
| device:ba | |||
| device:bc | |||
| device:be | |||
| device:c0 | |||
| device:c2 | |||
| device:c4 | |||
| device:c6 | |||
| device:c8 | |||
| device:ca | |||
| device:cc | |||
| device:ce | |||
| device:d0 | |||
| device:d2 | |||
| device:d4 | |||
| device:d6 | |||
| device:d8 | |||
| device:da | |||
| device:dc | |||
| device:de | |||
| device:e0 | |||
| device:e2 | |||
| device:e4 | |||
| device:e6 | |||
| device:e8 | |||
| device:ea | |||
| device:ec | |||
| device:ee | |||
| device:f0 | |||
| device:f2 | |||
| device:f4 | |||
| device:f6 | |||
| device:f8 | |||
| device:fa | |||
| device:fc | |||
| device:fe | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |